Legend: N = Neutral Site. T = Tournament Game
Date | Away | Home | Notes | Links | |||
---|---|---|---|---|---|---|---|
Jan 23 | St. Mary's of California | 5 | California | 7 | |||
Jan 24 | Texas State | 12 | SMU | 14 | |||
Jan 24 | Houston | 3 | Texas | 19 | |||
Jan 25 | Texas - Arlington | 3 | Baylor | 20 | |||
Jan 25 | Houston | 18 | St. Edward's | 5 | |||
Jan 25 | SMU | 9 | Texas | 13 | |||
Jan 31 | Texas A & M | 17 | Houston | 5 | |||
Jan 31 | Pepperdine | 7 | Loyola Marymount | 10 | |||
Jan 31 | Texas | 9 | Texas Tech | 14 | |||
Jan 31 | Southwestern | 9 | Trinity - TX | 13 | |||
Jan 31 | UCLA | 16 | UC Irvine | 6 | |||
Jan 31 | California | 3 | UC Santa Barbara | 12 | |||
Feb 1 | Claremont | 10 | Loyola Marymount | 11 | ot | ||
Feb 5 | UOP | 3 | UC Davis | 26 | |||
Feb 6 | Brigham Young | 8 | UC Santa Barbara | 10 | |||
Feb 6 | Minnesota St. Moorhead | 7 | St. Thomas | 8 | N | ||
Feb 6 | Colorado State | 9 | Arizona | 4 | N | ||
Feb 6 | St. John's - MN | 5 | Minnesota | 13 | N | ||
Feb 7 | Colorado State | 24 | Arizona State | 7 | |||
Feb 7 | South Florida | 2 | Florida | 27 | |||
Feb 7 | Emory | 5 | Florida State | 26 | |||
Feb 7 | Texas | 13 | North Texas | 12 | |||
Feb 7 | Washington State | 1 | Oregon | 29 | |||
Feb 7 | Texas State | 19 | Rice | 5 | |||
Feb 7 | Chico State | 5 | Stanford | 6 | |||
Feb 7 | Louisiana State | 2 | Texas A & M | 26 | |||
Feb 7 | Brigham Young | 20 | UC San Diego | 11 | |||
Feb 7 | San Diego | 4 | USC | 5 | |||
Feb 7 | Gonzaga | 9 | Washington | 10 | |||
Feb 7 | Cal Poly San Luis Obispo | 5 | UCLA | 2 | |||
Feb 7 | Loyola Marymount | 19 | Santa Clara | 9 | |||
Feb 7 | Minnesota St. Moorhead | 3 | Minnesota - Duluth | 19 | N | ||
Feb 8 | Tennessee | 7 | Auburn | 9 | |||
Feb 8 | Emory | 3 | Florida | 13 | |||
Feb 8 | Washington State | 7 | Oregon State | 27 | |||
Feb 8 | Chapman | 16 | San Diego State | 5 | |||
Feb 8 | UC Davis | 13 | Santa Clara | 5 | |||
Feb 8 | Texas - Arlington | 5 | SMU | 14 | |||
Feb 8 | Louisiana State | 0 | Texas | 15 | |||
Feb 8 | Rice | 3 | Trinity - TX | 8 | |||
Feb 8 | Gonzaga | 11 | Western Washington | 12 | ot | ||
Feb 8 | Loyola Marymount | 14 | California | 6 | |||
Feb 8 | North Carolina State | 10 | Georgia | 7 | N | ||
Feb 9 | Brigham Young | 12 | Whittier | 10 | |||
Feb 11 | Cal Poly San Luis Obispo | 4 | UC Santa Barbara | 9 | |||
Feb 13 | Sonoma State | 17 | California | 1 | |||
Feb 13 | Central Florida | 6 | Florida State | 15 | |||
Feb 13 | Marquette | 6 | Iowa | 14 | |||
Feb 13 | Santa Clara | 8 | Oregon | 21 | |||
Feb 13 | Georgia Tech | 8 | Tennessee | 9 | |||
Feb 13 | Central Washington | 4 | Washington | 21 | |||
Feb 13 | Michigan State | 15 | Minnesota St. Mankato | 5 | N | ||
Feb 14 | USC | 3 | Brigham Young | 17 | |||
Feb 14 | UC Davis | 9 | Claremont | 6 | |||
Feb 14 | Chico State | 6 | Notre Dame de Namur | 8 | |||
Feb 14 | Oregon State | 16 | Pacific Lutheran | 13 | |||
Feb 14 | Arizona | 8 | Texas A & M | 5 | |||
Feb 14 | Arizona State | 9 | UCLA | 8 | |||
Feb 14 | Santa Clara | 19 | Washington | 9 | |||
Feb 14 | Chapman | 11 | Cal Poly San Luis Obispo | 9 | |||
Feb 14 | UC Santa Barbara | 14 | Stanford | 4 | |||
Feb 14 | UC San Diego | 8 | California | 6 | |||
Feb 14 | Iowa State | 15 | Minnesota St. Moorhead | 16 | N | ||
Feb 14 | Missouri | 15 | Marquette | 8 | N | ||
Feb 14 | Michigan State | 4 | Minnesota | 9 | N | ||
Feb 15 | Georgia | 6 | Florida | 15 | |||
Feb 15 | Missouri | 17 | Iowa | 9 | |||
Feb 15 | Arizona State | 8 | Loyola Marymount | 10 | |||
Feb 15 | UC Santa Barbara | 11 | Notre Dame de Namur | 6 | |||
Feb 15 | Santa Clara | 15 | Pacific Lutheran | 14 | ot | ||
Feb 15 | North Texas | 11 | SMU | 17 | |||
Feb 15 | Vanderbilt | 9 | Tennessee | 10 | ot | ||
Feb 15 | USC | 3 | Utah | 17 | |||
Feb 15 | UC San Diego | 6 | Sonoma State | 10 | |||
Feb 15 | Texas Tech | 25 | Rice | 2 | N | ||
Feb 15 | Arizona | 14 | Texas | 12 | N | ||
Feb 16 | UC Davis | 6 | UCLA | 8 | |||
Feb 19 | Western Michigan | 16 | Central Michigan | 3 | |||
Feb 19 | Central Florida | 5 | Florida | 25 | |||
Feb 19 | Colorado State | 19 | Northern Colorado | 1 | |||
Feb 20 | Oakland | 14 | Arizona | 19 | |||
Feb 20 | Texas Tech | 10 | Arizona State | 14 | |||
Feb 20 | Auburn | 9 | Georgia | 6 | |||
Feb 20 | Clemson | 4 | Georgia Tech | 15 | |||
Feb 20 | Houston | 11 | Nicholls State | 10 | ot | ||
Feb 20 | Texas A & M | 25 | North Texas | 14 | |||
Feb 20 | Missouri | 16 | SMU | 8 | |||
Feb 20 | Minnesota St. Mankato | 18 | Bethel | 7 | N | ||
Feb 20 | Florida State | 17 | North Carolina State | 13 | N | ||
Feb 21 | Rice | 4 | Baylor | 22 | |||
Feb 21 | Tennessee | 15 | Emory | 2 | |||
Feb 21 | Florida State | 15 | Georgia Tech | 8 | |||
Feb 21 | Iowa | 3 | Indiana | 13 | |||
Feb 21 | Houston | 18 | Louisiana State | 5 | |||
Feb 21 | Texas State | 16 | North Texas | 12 | |||
Feb 21 | Whitman | 3 | Pacific Lutheran | 9 | |||
Feb 21 | Stanford | 13 | Santa Clara | 7 | |||
Feb 21 | Washington State | 2 | Simon Fraser | 20 | |||
Feb 21 | Trinity - TX | 7 | SMU | 17 | |||
Feb 21 | Chico State | 8 | UC Davis | 7 | |||
Feb 21 | UCLA | 9 | UC San Diego | 10 | |||
Feb 21 | Oregon | 14 | Washington | 4 | |||
Feb 21 | Oregon State | 22 | Willamette | 8 | |||
Feb 21 | Sonoma State | 5 | UC Santa Barbara | 8 | |||
Feb 21 | North Carolina State | 13 | Clemson | 4 | N | ||
Feb 21 | Pittsburgh | 13 | Michigan State | 11 | N | ||
Feb 21 | Texas Tech | 15 | Oakland | 18 | N | ||
Feb 21 | Missouri | 15 | Texas A & M | 12 | N | ||
Feb 21 | St. Cloud State | 5 | Wisconsin - Stevens Pt | 12 | N | ||
Feb 22 | Texas Tech | 5 | Arizona | 21 | |||
Feb 22 | Oakland | 13 | Arizona State | 16 | |||
Feb 22 | Missouri | 8 | Baylor | 7 | |||
Feb 22 | Purdue | 28 | Central Michigan | 7 | |||
Feb 22 | North Carolina State | 3 | Georgia Tech | 8 | |||
Feb 22 | Oregon | 9 | Simon Fraser | 8 | |||
Feb 22 | Texas A & M | 11 | SMU | 6 | |||
Feb 22 | UC Davis | 9 | St. Mary's of California | 7 | |||
Feb 22 | Washington State | 4 | Western Washington | 19 | |||
Feb 22 | Florida State | 26 | Clemson | 2 | N | ||
Feb 23 | Michigan | 24 | Central Florida | 0 | |||
Feb 25 | Michigan | 12 | Florida | 5 | |||
Feb 25 | UC San Diego | 12 | San Diego | 10 | |||
Feb 27 | Utah State | 14 | Boise State | 5 | |||
Feb 27 | Chico State | 8 | California | 7 | ot | ||
Feb 27 | Texas A & M | 9 | Colorado College | 15 | |||
Feb 27 | Miami U. | 12 | Lindenwood | 7 | |||
Feb 27 | Illinois State | 5 | Missouri | 10 | |||
Feb 27 | Buffalo | 10 | Pittsburgh | 11 | 2ot | ||
Feb 27 | Illinois | 7 | Tennessee | 8 | |||
Feb 27 | Fort Lewis | 6 | Texas Tech | 22 | |||
Feb 27 | Brigham Young | 13 | Florida | 7 | N | ||
Feb 28 | Washington | 12 | Oregon State | 20 | |||
Feb 28 | Sonoma State | 15 | Santa Clara | 6 | |||
Feb 28 | Cal Poly San Luis Obispo | 14 | Stanford | 6 | |||
Feb 28 | Texas | 20 | Trinity - TX | 5 | |||
Feb 28 | Simon Fraser | 22 | Western Washington | 15 | |||
Feb 28 | UCLA | 3 | Chico State | 5 | |||
Feb 28 | Purdue | 8 | Buffalo | 10 | N | ||
Feb 28 | Michigan | 6 | Brigham Young | 8 | N | ||
Feb 28 | Texas A & M | 8 | Colorado State | 22 | N | ||
Feb 28 | North Texas | 21 | Fort Lewis | 10 | N | ||
Feb 28 | Florida State | 13 | Illinois | 3 | N | ||
Feb 28 | Miami U. | 12 | Minnesota | 6 | N | ||
Feb 28 | Washington State | 0 | Utah State | 1 | N | ||
Feb 28 | Washington State | 0 | Boise State | 1 | |||
Feb 28 | Arizona State | 12 | Chapman | 13 | |||
Feb 28 | Virginia Tech | 13 | Clemson | 5 | |||
Feb 28 | Illinois State | 10 | Lindenwood | 9 | |||
Feb 28 | UC San Diego | 7 | Loyola Marymount | 9 | |||
Feb 28 | Miami U. | 13 | Missouri | 8 | |||
Feb 28 | Gonzaga | 1 | Oregon | 24 | |||
Feb 29 | Colorado State | 11 | Colorado College | 6 | |||
Feb 29 | Washington | 6 | Linfield | 17 | |||
Feb 29 | Minnesota | 8 | Missouri | 9 | ot | ||
Feb 29 | Puget Sound | 7 | Pacific Lutheran | 8 | |||
Feb 29 | Purdue | 11 | Pittsburgh | 14 | |||
Feb 29 | Florida State | 13 | Tennessee | 14 | ot | ||
Feb 29 | Trinity - TX | 4 | Texas State | 16 | |||
Feb 29 | North Texas | 14 | Texas Tech | 12 | |||
Feb 29 | Cal Poly San Luis Obispo | 13 | UC Davis | 5 | |||
Feb 29 | Northeastern | 8 | UC San Diego | 13 | |||
Feb 29 | Indiana | 9 | Washington U. - St. Loui | 3 | |||
Feb 29 | Arizona State | 5 | Whittier | 25 | |||
Feb 29 | UCLA | 4 | California | 5 | |||
Feb 29 | Washington State | 0 | Wyoming | 1 | N | ||
Mar 1 | Auburn | 4 | Brigham Young | 16 | N | ||
Mar 2 | Northeastern | 10 | Loyola Marymount | 6 | |||
Mar 3 | Boston College | 14 | Claremont | 6 | |||
Mar 3 | Colorado | 21 | Colorado School of Mines | 0 | |||
Mar 3 | Taylor | 9 | Purdue | 14 | |||
Mar 4 | Northeastern | 9 | Chapman | 15 | |||
Mar 4 | Lindenwood | 10 | Missouri | 18 | |||
Mar 4 | Boston College | 14 | USC | 12 | |||
Mar 5 | UC Santa Barbara | 17 | Arizona State | 4 | |||
Mar 5 | Auburn | 9 | Florida State | 25 | |||
Mar 5 | Colorado | 12 | Texas Tech | 4 | |||
Mar 5 | Washington | 11 | Western Washington | 15 | |||
Mar 5 | Cal Poly San Luis Obispo | 8 | UC San Diego | 9 | ot | ||
Mar 5 | Iowa State | 14 | St. Cloud State | 16 | N | ||
Mar 6 | North Texas | 12 | Baylor | 16 | |||
Mar 6 | Utah State | 5 | California | 8 | |||
Mar 6 | Nevada | 8 | Chico State | 11 | |||
Mar 6 | Washington U. - St. Loui | 1 | Colorado State | 21 | |||
Mar 6 | Auburn | 8 | Florida | 12 | |||
Mar 6 | Purdue | 5 | Indiana | 8 | |||
Mar 6 | Northwestern U. | 4 | Lindenwood | 15 | |||
Mar 6 | Boston College | 12 | Loyola Marymount | 7 | |||
Mar 6 | Buffalo | 4 | Michigan | 17 | |||
Mar 6 | Illinois | 8 | Missouri | 11 | |||
Mar 6 | Minnesota St. Mankato | 2 | San Diego | 11 | |||
Mar 6 | Michigan State | 1 | Sonoma State | 16 | |||
Mar 6 | Trinity - TX | 10 | St. Edward's | 9 | |||
Mar 6 | Chapman | 15 | UCLA | 10 | |||
Mar 6 | Gonzaga | 6 | Utah | 16 | |||
Mar 6 | Oregon | 15 | Western Washington | 10 | |||
Mar 6 | Minnesota St. Mankato | 4 | Cal Poly San Luis Obispo | 19 | N | ||
Mar 6 | Texas | 11 | Georgia Tech | 15 | N | ||
Mar 6 | Simon Fraser | 16 | Stanford | 13 | N | ||
Mar 6 | Colorado | 17 | Texas A & M | 3 | N | ||
Mar 7 | UC Santa Barbara | 9 | Arizona | 8 | |||
Mar 7 | Stanford | 7 | Loyola Marymount | 13 | |||
Mar 7 | Washington U. - St. Loui | 11 | Northern Colorado | 4 | |||
Mar 7 | Buffalo | 7 | Oakland | 17 | |||
Mar 7 | Oregon | 13 | Pacific Lutheran | 6 | |||
Mar 7 | California | 9 | Santa Clara | 7 | |||
Mar 7 | UC Davis | 4 | Sonoma State | 9 | |||
Mar 7 | Texas A & M | 14 | Texas Tech | 7 | |||
Mar 7 | North Texas | 21 | Trinity - TX | 13 | |||
Mar 7 | Minnesota St. Mankato | 4 | UC San Diego | 14 | |||
Mar 7 | Montana State | 2 | Utah | 23 | |||
Mar 7 | Minnesota - Duluth | 27 | Bethel | 2 | N | ||
Mar 7 | Montana State | 4 | Gonzaga | 14 | N | ||
Mar 7 | Texas | 10 | Pittsburgh | 9 | ot | N | |
Mar 7 | Boston College | 11 | Simon Fraser | 12 | N | ||
Mar 8 | Michigan State | 9 | Chico State | 10 | 3ot | ||
Mar 8 | Utah State | 12 | Hayward State | 1 | |||
Mar 8 | Illinois State | 19 | Southern Virginia | 3 | |||
Mar 9 | Washington U. - St. Loui | 3 | Colorado | 17 | |||
Mar 9 | Pittsburgh | 19 | Liberty | 5 | |||
Mar 9 | SW Missouri State | 9 | Lindenwood | 13 | |||
Mar 10 | Kansas | 1 | Missouri | 15 | |||
Mar 10 | Utah State | 12 | St. Mary's of California | 8 | |||
Mar 10 | Illinois State | 17 | The Citadel | 9 | |||
Mar 10 | Pacific Lutheran | 10 | Washington | 11 | ot | ||
Mar 11 | Michigan State | 7 | UC Davis | 8 | |||
Mar 12 | Arizona State | 7 | Brigham Young | 21 | |||
Mar 12 | Western Michigan | 3 | Michigan | 15 | |||
Mar 12 | Colorado State | 15 | Oregon | 6 | |||
Mar 12 | Illinois | 7 | Purdue | 6 | |||
Mar 12 | Montana | 3 | Simon Fraser | 22 | |||
Mar 12 | Boise State | 8 | Utah Valley State | 9 | N | ||
Mar 13 | Boise State | 1 | Brigham Young | 28 | |||
Mar 13 | Santa Clara | 7 | Cal Poly San Luis Obispo | 17 | |||
Mar 13 | Minnesota - Duluth | 8 | California | 6 | |||
Mar 13 | St. Cloud State | 2 | Illinois | 13 | |||
Mar 13 | St. Olaf | 9 | Illinois State | 17 | |||
Mar 13 | Arizona | 9 | Michigan | 10 | |||
Mar 13 | Utah State | 13 | Nevada | 8 | |||
Mar 13 | Colorado | 24 | Northern Colorado | 3 | |||
Mar 13 | Western Washington | 6 | Oregon State | 12 | |||
Mar 13 | Montana | 5 | Pacific Lutheran | 16 | |||
Mar 13 | Bridgewater State | 5 | Pittsburgh | 13 | |||
Mar 13 | Chapman | 12 | UC San Diego | 9 | |||
Mar 13 | UC Santa Barbara | 16 | UCLA | 2 | |||
Mar 13 | Arizona State | 9 | Utah | 8 | |||
Mar 13 | USC | 7 | Stanford | 10 | |||
Mar 13 | Sonoma State | 6 | Colorado State | 10 | N | ||
Mar 14 | Northeastern | 8 | Bay State LC | 11 | |||
Mar 14 | St. Olaf | 3 | Illinois | 9 | |||
Mar 14 | Marquette | 2 | Lindenwood | 12 | |||
Mar 14 | Indiana | 20 | Louisiana State | 0 | |||
Mar 14 | Arizona | 16 | Michigan State | 9 | |||
Mar 14 | Utah | 18 | Nevada | 2 | |||
Mar 14 | Sonoma State | 11 | Oregon | 5 | |||
Mar 14 | Simon Fraser | 23 | Pacific Lutheran | 6 | |||
Mar 14 | USC | 2 | California | 5 | |||
Mar 15 | San Diego State | 4 | Chico State | 12 | |||
Mar 15 | Utah | 11 | UC Davis | 10 | |||
Mar 16 | Minnesota - Duluth | 4 | Cal Poly San Luis Obispo | 8 | News | ||
Mar 16 | Colorado State | 24 | Pacific Lutheran | 4 | News | ||
Mar 17 | Plattsburgh | 12 | Florida | 10 | |||
Mar 17 | Indiana | 8 | Florida State | 13 | News | ||
Mar 17 | Minnesota | 8 | Georgia | 7 | |||
Mar 17 | St. Cloud State | 7 | Illinois State | 14 | |||
Mar 17 | Texas - Arlington | 6 | Lindenwood | 9 | |||
Mar 17 | Utah | 7 | Sonoma State | 18 | |||
Mar 17 | San Diego State | 5 | UC Davis | 7 | |||
Mar 18 | Indiana | 8 | Florida | 6 | |||
Mar 18 | Chico State | 3 | Colorado State | 20 | N | News | |
Mar 19 | Loyola Marymount | 16 | Chapman | 17 | |||
Mar 19 | Minnesota | 4 | Georgia Tech | 10 | News | ||
Mar 19 | Georgia | 8 | Tennessee | 7 | |||
Mar 19 | Colorado State | 12 | Washington | 5 | News | ||
Mar 19 | St. Cloud State | 10 | Washington U. - St. Loui | 14 | |||
Mar 19 | Gonzaga | 6 | Chico State | 13 | N | News | |
Mar 20 | Utah State | 3 | Brigham Young | 21 | News | ||
Mar 20 | Minnesota | 14 | Emory | 10 | |||
Mar 20 | Oakland | 7 | Michigan | 16 | News | ||
Mar 20 | Miami U. | 9 | Michigan State | 14 | |||
Mar 20 | Stanford | 11 | SMU | 3 | |||
Mar 20 | Colorado | 5 | Sonoma State | 8 | News | ||
Mar 20 | Illinois | 3 | Virginia Tech | 10 | |||
Mar 20 | Lindenwood | 13 | Wake Forest | 6 | |||
Mar 20 | Chico State | 15 | Washington | 9 | |||
Mar 20 | Coast Guard | 7 | Bridgewater State | 15 | N | ||
Mar 20 | Simon Fraser | 6 | Colorado State | 24 | N | News | |
Mar 20 | Wisconsin - Stevens Pt | 5 | Georgia | 7 | N | ||
Mar 21 | Santa Clara | 15 | Baylor | 6 | |||
Mar 21 | Montana | 8 | Gonzaga | 12 | |||
Mar 21 | Washington U. - St. Loui | 9 | Illinois State | 8 | |||
Mar 21 | Pacific Lutheran | 6 | Loyola Marymount | 19 | |||
Mar 21 | Illinois | 11 | North Carolina State | 9 | |||
Mar 21 | Central Michigan | 11 | Oakland | 13 | |||
Mar 21 | Connecticut | 6 | Pittsburgh | 12 | |||
Mar 21 | UC San Diego | 15 | San Diego State | 8 | |||
Mar 21 | Lindenwood | 19 | South Carolina | 4 | |||
Mar 21 | Wisconsin - Stevens Pt | 9 | Tennessee | 5 | |||
Mar 21 | Oregon | 8 | UC Santa Barbara | 14 | |||
Mar 21 | Georgia | 2 | Virginia Tech | 15 | |||
Mar 21 | Simon Fraser | 15 | Washington | 8 | |||
Mar 21 | Miami U. | 9 | Western Michigan | 7 | |||
Mar 22 | Stanford | 5 | Texas | 13 | |||
Mar 22 | Santa Clara | 10 | Texas A & M | 14 | News | ||
Mar 22 | MIT | 6 | UC Santa Barbara | 17 | |||
Mar 22 | Illinois | 11 | Wake Forest | 2 | |||
Mar 22 | SW Missouri State | 10 | North Texas | 9 | N | ||
Mar 23 | Oregon | 11 | Chapman | 5 | |||
Mar 23 | Lindenwood | 12 | Florida | 14 | |||
Mar 23 | Colorado | 15 | Notre Dame de Namur | 5 | News | ||
Mar 23 | SW Missouri State | 18 | SMU | 14 | |||
Mar 24 | Santa Clara | 13 | Texas | 15 | |||
Mar 24 | Pacific Lutheran | 11 | USC | 9 | |||
Mar 24 | Plymouth State | 13 | Lindenwood | 2 | N | ||
Mar 24 | Oregon | 9 | MIT | 13 | N | ||
Mar 25 | Lindenwood | 8 | Florida State | 28 | |||
Mar 25 | Minnesota St. Moorhead | 9 | Illinois State | 14 | |||
Mar 25 | Stonehill | 7 | Rhode Island | 3 | |||
Mar 25 | Cal Poly San Luis Obispo | 10 | Texas | 11 | |||
Mar 26 | Emory | 8 | Auburn | 13 | |||
Mar 26 | Connecticut | 9 | Boston University | 5 | |||
Mar 26 | Lindenwood | 6 | Central Florida | 10 | |||
Mar 26 | Boise State | 4 | Gonzaga | 15 | |||
Mar 26 | St. Olaf | 5 | Iowa State | 10 | |||
Mar 26 | Buffalo | 9 | Michigan State | 12 | |||
Mar 26 | UC Davis | 6 | New Hampshire | 9 | |||
Mar 26 | Clemson | 4 | Tennessee | 12 | |||
Mar 26 | MIT | 9 | UC San Diego | 11 | News | ||
Mar 26 | Northeastern | 11 | Worcester Polytechnic | 13 | |||
Mar 26 | Cal Poly San Luis Obispo | 10 | Texas A & M | 11 | N | ||
Mar 27 | Maine | 0 | Boston College | 13 | |||
Mar 27 | UC Davis | 6 | Boston University | 7 | ot | ||
Mar 27 | Arizona | 12 | Chapman | 6 | |||
Mar 27 | Utah | 4 | Colorado State | 19 | |||
Mar 27 | Clemson | 8 | Emory | 9 | |||
Mar 27 | Wisconsin - Stevens Pt | 3 | Florida State | 21 | |||
Mar 27 | Oakland | 6 | Indiana | 12 | |||
Mar 27 | Minnesota St. Moorhead | 9 | Iowa | 10 | ot | ||
Mar 27 | Minnesota - Duluth | 17 | Iowa State | 4 | |||
Mar 27 | Wisconsin - Eau Claire | 0 | Marquette | 0 | |||
Mar 27 | Minnesota St. Mankato | 1 | Minnesota | 0 | |||
Mar 27 | Coast Guard | 9 | New Hampshire | 15 | |||
Mar 27 | Michigan | 13 | Pittsburgh | 8 | News | ||
Mar 27 | Chico State | 5 | Sonoma State | 17 | News | ||
Mar 27 | Houston | 12 | Texas State | 19 | |||
Mar 27 | Baylor | 19 | Trinity - TX | 5 | |||
Mar 27 | Georgia Tech | 6 | Virginia Tech | 10 | |||
Mar 27 | Buffalo | 9 | North Carolina State | 8 | 3ot | N | |
Mar 27 | Stonehill | 17 | New Haven | 6 | N | ||
Mar 27 | St. Olaf | 3 | St. John's - MN | 11 | N | ||
Mar 27 | SMU | 9 | Florida | 19 | N | ||
Mar 27 | Minnesota St. Moorhead | 1 | Washington U. - St. Loui | 18 | N | ||
Mar 27 | Boise State | 9 | Western Washington | 13 | N | ||
Mar 28 | NYU | 3 | Boston College | 11 | |||
Mar 28 | Western Washington | 3 | Gonzaga | 16 | |||
Mar 28 | Washington U. - St. Loui | 12 | Iowa | 8 | |||
Mar 28 | St. John's - MN | 12 | Iowa State | 11 | |||
Mar 28 | Arizona | 15 | Loyola Marymount | 5 | News | ||
Mar 28 | St. Cloud State | 5 | Marquette | 9 | |||
Mar 28 | North Carolina State | 7 | Michigan State | 6 | |||
Mar 28 | Minnesota - Duluth | 1 | Minnesota | 0 | |||
Mar 28 | Rhode Island | 12 | Northeastern | 13 | |||
Mar 28 | Oakland | 11 | Purdue | 13 | |||
Mar 28 | Florida | 9 | Tennessee | 8 | |||
Mar 28 | Baylor | 11 | Texas A & M | 16 | |||
Mar 28 | St. Edward's | 13 | Texas State | 22 | |||
Mar 28 | Houston | 14 | Trinity - TX | 8 | |||
Mar 28 | SMU | 7 | Vanderbilt | 15 | |||
Mar 28 | Buffalo | 7 | Western Michigan | 14 | |||
Mar 28 | St. Olaf | 2 | Minnesota St. Mankato | 12 | N | ||
Mar 29 | Utah | 6 | Colorado | 15 | News | ||
Mar 29 | Arizona | 14 | UCLA | 2 | |||
Mar 29 | UC Davis | 6 | Bridgewater State | 11 | N | ||
Mar 30 | Central Connecticut Stat | 6 | Coast Guard | 18 | |||
Mar 30 | Bridgewater State | 6 | New Hampshire | 14 | |||
Mar 30 | Connecticut | 18 | New Haven | 5 | |||
Mar 30 | Boston College | 13 | Northeastern | 8 | |||
Mar 30 | Worcester Polytechnic | 8 | Stonehill | 10 | |||
Mar 30 | Michigan State | 11 | Western Michigan | 8 | |||
Mar 31 | Colorado | 5 | Colorado College | 9 | |||
Mar 31 | Washington U. - St. Loui | 8 | Lindenwood | 9 | |||
Mar 31 | Notre Dame de Namur | 25 | Stanford | 4 | |||
Mar 31 | Missouri | 18 | SW Missouri State | 13 | |||
Mar 31 | Loyola Marymount | 10 | USC | 9 | |||
Apr 1 | Worcester Polytechnic | 6 | Boston College | 18 | |||
Apr 2 | Indiana | 5 | Western Michigan | 6 | ot | ||
Apr 2 | Pacific Lutheran | 16 | Western Washington | 15 | ot | ||
Apr 2 | Montana State | 11 | Boise State | 12 | ot | ||
Apr 2 | New Haven | 2 | Boston University | 17 | |||
Apr 2 | Chapman | 7 | Brigham Young | 22 | |||
Apr 2 | Utah Valley State | 8 | Colorado | 15 | |||
Apr 2 | Georgia Tech | 17 | Emory | 8 | |||
Apr 2 | Colorado State | 11 | Michigan | 4 | |||
Apr 2 | Tennessee | 4 | Missouri | 16 | |||
Apr 2 | Clemson | 10 | South Carolina | 11 | ot | ||
Apr 2 | St. Cloud State | 11 | St. John's - MN | 17 | |||
Apr 2 | Wisconsin - Stevens Pt | 16 | St. Thomas | 7 | |||
Apr 3 | UC San Diego | 7 | Arizona | 16 | |||
Apr 3 | USC | 4 | Arizona State | 13 | |||
Apr 3 | Bishop's (Ontario) | 15 | Bridgewater State | 13 | |||
Apr 3 | Miami U. | 1 | Buffalo | 0 | |||
Apr 3 | California | 2 | Cal Poly San Luis Obispo | 10 | |||
Apr 3 | Oregon | 3 | Chico State | 7 | |||
Apr 3 | Georgia | 15 | Emory | 8 | |||
Apr 3 | North Texas | 19 | Houston | 9 | |||
Apr 3 | Iowa | 6 | Lindenwood | 17 | |||
Apr 3 | Trinity - TX | 9 | Louisiana State | 7 | |||
Apr 3 | UC Santa Barbara | 3 | Michigan | 4 | |||
Apr 3 | Boston University | 4 | New Hampshire | 14 | |||
Apr 3 | Florida | 14 | North Carolina State | 5 | |||
Apr 3 | Santa Clara | 6 | Notre Dame de Namur | 26 | |||
Apr 3 | Pittsburgh | 6 | Oakland | 14 | |||
Apr 3 | Eastern Michigan | 2 | Purdue | 13 | |||
Apr 3 | Texas | 20 | Rice | 4 | |||
Apr 3 | Minnesota St. Moorhead | 9 | St. Cloud State | 14 | |||
Apr 3 | Minnesota | 0 | St. Olaf | 1 | |||
Apr 3 | UC Davis | 8 | Stanford | 9 | ot | ||
Apr 3 | Central Connecticut Stat | 0 | Stonehill | 1 | |||
Apr 3 | Texas Tech | 13 | Texas State | 10 | |||
Apr 3 | Chapman | 11 | Utah | 15 | |||
Apr 3 | Washington | 22 | Washington State | 2 | |||
Apr 3 | Minnesota - Duluth | 4 | Colorado State | 22 | N | ||
Apr 3 | Minnesota - Duluth | 8 | UC Santa Barbara | 15 | N | ||
Apr 3 | SE Missouri State | 1 | Illinois State | 15 | N | ||
Apr 3 | Tennessee | 1 | Michigan State | 0 | N | ||
Apr 3 | Wisconsin - Stevens Pt | 10 | Minnesota St. Mankato | 9 | N | ||
Apr 3 | Iowa State | 9 | Marquette | 7 | N | ||
Apr 3 | Florida State | 12 | Virginia Tech | 10 | N | ||
Apr 4 | USC | 1 | Arizona | 15 | |||
Apr 4 | UC San Diego | 7 | Arizona State | 10 | |||
Apr 4 | Colorado State - Pueblo | 4 | Boise State | 21 | |||
Apr 4 | Florida | 15 | Clemson | 6 | |||
Apr 4 | Simon Fraser | 23 | Gonzaga | 15 | |||
Apr 4 | SMU | 9 | Houston | 10 | |||
Apr 4 | Florida State | 14 | Limestone B | 7 | |||
Apr 4 | Baylor | 16 | Louisiana State | 2 | |||
Apr 4 | UCLA | 6 | Loyola Marymount | 8 | |||
Apr 4 | Minnesota - Duluth | 4 | Michigan | 11 | |||
Apr 4 | Michigan State | 0 | Missouri | 1 | |||
Apr 4 | Connecticut | 3 | New Hampshire | 7 | |||
Apr 4 | Virginia Tech | 11 | North Carolina State | 9 | |||
