Division A Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Colorado Statee | 8-7 | Colorado | Plano, TX |
2005 | UC Santa Barbara | 8-7 | Sonoma State | Blaine, MN |
2004 | UC Santa Barbara | 8-7 | Colorado State | St. Louis, MO |
2003 | Colorado State | 6-4 | UC Santa Barbara | St. Louis, MO |
2002 | Sonoma State | 13-10 | Colorado State | St. Louis, MO |
2001 | Colorado State | 16-7 | Stanford | St. Louis, MO |
2000 | BYU | 17-13 | Colorado State | St. Louis, MO |
1999 | Colorado State | 15-11 | Simon Fraser | St. Louis, MO |
1998 | California | 16-15 (OT) | BYU | St. Louis, MO |
1997 | BYU | 15-13 | UC Santa Barbara | St. Louis, MO |
Division B Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | San Diego | 10-3 | St. John's (MN) | Plano, TX |
2005 | San Diego | 9-6 | UVSC | Blaine, MN |
Division A Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Oakland | 14-3 | Michigan State | East Grand Rapids, MI |
2005 | Michigan | 9-7 | Oakland | East Grand Rapids, MI |
2004 | Oakland | 9-8 (OT) | Miami (OH) | Pontiac, MI |
2003 | Michigan | 19-8 | Oakland | |
2002 | Michigan | 7-5 | Buffalo | |
2001 | Michigan | 8-4 | Marquette | |
2000 | Michigan | 15-10 | Illinois | Milwaukee, WI |
1999 | Michigan |
Division B Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Calvin | 14-6 | Ferris State | East Grand Rapids, MI |
2005 | East Grand Rapids, MI | |||
2004 | Pontiac, MI | |||
2003 | Calvin | 11-10 | Eastern Michigan | |
2002 | Illinois State | 9-5 | Iowa | |
2001 | Illinois State | |||
2000 | Milwaukee, WI | |||
1999 | Marquette |
Division A Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Lindenwood | 9-6 | Illinois | |
2005 | Lindenwood | 15-5 | Illinois | |
2004 | Missouri | 9-5 | Illinois | |
2003 | Washington - St. Louis | 11-7 | Illinois |
Division B Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | ||||
2005 | ||||
2004 | ||||
2003 | Lindenwood | 10-8 | Kansas State |
Division A Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Texas | 12-10 | Texas Tech | |
2005 | Texas Tech | 12-6 | Texas | |
2004 | Texas | 9-8 | Texas A&M | |
2003 | Texas A&M | 11-6 | Texas Tech | |
2002 | Texas A&M | 13-12 | Texas | |
2001 | Texas A&M | 18-10 | Texas | Austin, TX |
2000 | Texas A&M | |||
1999 | Texas | |||
1998 | Texas | |||
1997 | Texas | |||
1996 | Texas | |||
1995 | Texas | |||
1994 | Texas A&M | |||
1993 | Texas A&M | |||
1992 | Texas Tech | |||
1991 | Texas A&M | |||
1990 | Texas | |||
1989 | Southwestern | |||
1988 | Texas Tech | |||
1987 | Texas | |||
1986 | Texas Tech | |||
1985 | Texas Tech | |||
1984 | Texas Tech | |||
1983 | Texas Tech | |||
1982 | Tulane |
Division B Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | ||||
2005 | ||||
2004 | ||||
2003 | St. Edward's | 14-5 | Houston |
Division A Summary
Year | Champion | Score | Runner Up | Location |
---|---|---|---|---|
2006 | Oregon | 18-10 | Oregon State | |
2005 | Oregon | 19-6 | Simon Fraser | |
2004 | Oregon | 19-10 | Simon Fraser | |
2003 | Simon Fraser | 7-6 | Oregon | |
2002 | Washington | 9-5 | Oregon | |
2001 | Simon Fraser | 19-2 | Western Washington | |
2000 | Simon Fraser | 18-4 | Washington State | Portland, OR |
1999 | Simon Fraser | 16-9 | Western Washington | |
1998 | Simon Fraser | |||
1997 | Simon Fraser |
Division B Summary
Year | Champion | Score | Runner Up | Location |
---|---|---|---|---|
2006 | Montana | |||
2005 | Montana | |||
2004 | Puget Sound | |||
2003 | Lewis & Clark | 12-10 | Linfield | |
2002 | Gonzaga |
Division A Summary
Year | Champion | Score | Runner Up | Location |
---|---|---|---|---|
2006 | Northeastern | 8-4 | New Hampshire | |
2005 | Northeastern | 15-12 | New Hampshire | |
2004 | Boston College | 14-8 | New Hampshire | |
2003 | Boston College | 11-10 | New Hampshire | |
2002 | New Hampshire | 10-4 | Connecticut | |
2001 | Rhode Island | 14-10 | New Hampshire | |
2000 | New Hampshire | 16-8 | Boston University | Kingston, RI |
Division A Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Florida State | 16-11 | Virginia Tech | Atlanta, GA |
2005 | Virginia Tech | 11-10 | Florida State | Atlanta, GA |
2004 | Georgia Tech | 14-12 | Florida | Atlanta, GA |
2003 | Florida | 13-8 | Virginia Tech | Atlanta, GA |
2002 | Auburn | 17-6 | Virginia Tech | Chattanooga, TN |
2001 | Auburn | 15-11 | Virginia Tech | Chattanooga, TN |
2000 | Tennessee | 16-14 | Virginia Tech | Chattanooga, TN |
1999 | Tennessee | 13-9 | Auburn | Chattanooga, TN |
1998 | Georgia | 8-6 | Auburn | Chattanooga, TN |
1997 | Georgia Tech | 8-7 (OT) | Auburn | Auburn, AL |
1996 | South Carolina | 11-10 | Emory | Charleston, SC |
1995 | Vanderbilt | Emory | Athens, GA | |
1994 | Tennessee | Vanderbilt | Knoxville, TN | |
1993 | Tennessee | Vanderbilt | Atlanta, GA | |
1992 | Vanderbilt | Tennessee | Tuscaloosa, AL | |
1991 | Georgia | Athens, GA | ||
1990 | Clemson | Vanderbilt | Atlanta, GA | |
1989 | Vanderbilt | 18-6 | Auburn | Nashville, TN |
1988 | Vanderbilt | 11-10 (OT) | Auburn | Auburn, AL |
Division B Summary
Year | Champion | Score | Runner-Up | Location |
---|---|---|---|---|
2006 | Eckerd | 14-12 | Elon | Atlanta, GA |
2005 | Davidson | 14-7 | Central Florida | Atlanta, GA |
2004 | East Carolina | 14-12 | Florida | Atlanta, GA |
2003 | Georgia | 14-9 | South Florida | Atlanta, GA |