2006 All-Americans
Team | Pos. | Player | College |
1 | A | Casey, Tim | Cal Poly |
1 | A | Dean, Nick | UC San Diego |
1 | A | Kay, Marshall | Brigham Young |
1 | D | Abate, Doug | UC Santa Barbara |
1 | D | Bershinky, Kellin | Colorado State |
1 | D | Virden, Jeff | Sonoma State |
1 | G | Pringle, Warren | Sonoma State |
1 | M | Bird, Pat | Colorado State |
1 | M | Monteath, Tyler | Brigham Young |
1 | M | Morgan, Brian | Colorado |
1 | S | Cadiz, Scott | Colorado |
1 | S | Conklin-Moragne, Damon | UC Santa Barbara |
2 | A | Anderson, Jason | Colorado |
2 | A | Coffman, Julian | Oregon |
2 | A | Stevens, Danny | Colorado State |
2 | D | Harris, Jordan | Brigham Young |
2 | D | Hays, Brandon | UC San Diego |
2 | D | Parmelee, Carson | Arizona |
2 | G | Johnson, Jeremy | Utah |
2 | M | Cole, Dan | Brigham Young |
2 | M | Constantine, Jim | Michigan |
2 | M | Schooler, Nick | UC Santa Barbara |
2 | S | Kohlitz, Brekan | Michigan |
2 | S | Silldorff, Morgan | UC San Diego |
3 | A | Noonan, Corey | Florida State |
3 | A | Treece, Tyler | Colorado State |
3 | A | Williams, Andres Cito | Sonoma State |
3 | A | Zeis, Patrick | Lindenwood |
3 | D | Algozer, Mike | Georgia Tech |
3 | D | Ferrarone, Nicholas | Colorado |
3 | D | Price, Tate | Colorado |
3 | D | Ziebol, Matt | Minnesota-Duluth |
3 | G | Brown, Bob | Illinois State |
3 | G | Kurzweil, Zach | Texas Tech |
3 | M | Connors, Matt | Oregon |
3 | M | Coursault, Michael | Lindenwood |
3 | M | Dale, Jaime | Sonoma State |
3 | M | Johnson, Brian | Sonoma State |
3 | S | Ashenfelter, Justin | Boston College |
3 | S | Miller, Scott | Oregon |
HM | A | Brams, Jayme | Oakland |
HM | A | Cook, Chris | Northeastern |
HM | A | Fanning, Tim | Auburn |
HM | A | Harig, John | Texas State |
HM | A | Hof, Matthew | Indiana |
HM | A | Kamyszek, Mark | West Virginia |
HM | A | Kircher, Jay | Coast Guard |
HM | A | Manning, Curtis | Simon Fraser |
HM | A | McCall, Chris | UC San Diego |
HM | A | Nelson, Peter | Minnesota-Duluth |
HM | A | Opron, Joe | Oakland |
HM | A | Polminski, Kevin | Tulane |
HM | D | Averginos, Stephen | Washington-St. Louis |
HM | D | Carpenter, Steve | Oregon State |
HM | D | Clugston, Will | Michigan State |
HM | D | Elden, Ari | Cal Poly |
HM | D | Lang, Joe | Northeastern |
HM | D | Leiss, Ernst | Texas Austin |
HM | D | McCardell, Mike | Virginia Tech |
HM | D | Oleary, Ed | Oakland |
HM | D | Onken, Matt | Minnesota |
HM | D | Taylor, Zach | New Hampshire |
HM | G | McNamara, Johnny | New Hampshire |
HM | G | Pascas, Aaron | Simon Fraser |
HM | M | Crawford, Harrison | Arizona |
HM | M | Farinelli, Michael | Chapman |
HM | M | Hahn, Peter | UCLA |
HM | M | Hammitt, Mark | Michigan |
HM | M | Kearns, Riley | Michigan |
HM | M | Klossner, Kyle | Minnesota-Duluth |
HM | M | Kohl, Andrew | Illinoise |
HM | M | Lauria, Tom | Minnesota-Duluth |
HM | M | Morales, Bobby | Michigan |
HM | M | Mormille, Andrew | East Carolina |
HM | M | Schnirel, Adam | Colorado State |
HM | M | Singleton, Reid | North Texas |
HM | M | Swoboda, Tom | Missouri |
HM | M | Tabb, Nathan | Texas A&M |
HM | S | Clausen, Ben | Minnesota |
2005 All-Americans
Team | Pos. | Player | College |
1 | A | Binge, Billy | Oakland |
1 | A | Dean, Nick | UC San Diego |
1 | A | Stanitz Harper, Nick | Colorado State |
1 | M | Farquhar, Tim | Colorado State |
1 | M | Patton, Will | UC Santa Barbara |
1 | M | Tschagenny, Mark | Brigham Young |
1 | S | Hamann, John David | Sonoma State |
1 | S | Silverman, David | Michigan |
1 | D | Archibald, Cameron | Brigham Young |
1 | D | Cannis, Michael | Sonoma State |
1 | D | Roth, Mike | Michigan |
1 | G | Webber, Dan | Michigan |
2 | A | Cook, Chris | Northeastern |
2 | A | Cunningham, Shay | Colorado State |
2 | A | Metoyer, Danny | Chapman |
2 | M | Esposito, Chris | Sonoma State |
2 | M | Robarge, Matt | Virginia Tech |
2 | M | Weitz, Erik | Washington |
2 | S | Broad, Trevor | Michigan |
2 | S | Conklin-Moragne, Damon | UC Santa Barbara |
2 | D | Algozer, Mike | Georgia Tech |
2 | D | Kozel, Kirk | Michigan |
2 | D | Zolkower, Chris | Michigan State |
2 | G | Jokisch, Pete | Colorado State |
3 | A | Combs, Justin | Lindenwood |
3 | A | Davis, Mark | Brigham Young |
3 | A | Kinsella, Brian | Boston College |
3 | A | Romanchuck, DJ | Florida State |
3 | M | Bird, Pat | Colorado State |
3 | M | Goto, Matt | Chapman |
3 | M | Johnson, Brian | Sonoma State |
3 | M | Paustien, Kevin | Florida State |
3 | S | Ashenfelter, Justin | Boston College |
3 | S | Cadiz, Scott | Colorado |
3 | D | Kessler, Al | Minnesota |
3 | D | Messina, John | Chico State |
3 | D | Tesar, Jeremy | Oregon |
3 | D | Towers, Michael | UC Santa Barbara |
3 | G | Brooks, Jason | Stonehill |
3 | G | Kurzweil, Zach | Texas Tech |
HM | A | Boyce, Matt | New Hampshire |
HM | A | Coffman, Julian | Oregon |
HM | A | Fernandez, Tom | Utah |
HM | A | Files, Chris | North Texas |
HM | A | Gehl, Adam | Virginia Tech |
HM | A | Kladis, Rick | Gonzaga |
HM | A | Lury, Alden | Washington |
HM | A | Stuntebek, Tyler | Wisconsin-Stevens Point |
HM | A | Yob, Dan | Chico State |
HM | A | Young, Luke | Santa Clara |
HM | A | Zevelev, Eugene | Minnesota |
HM | M | Ehrenberger, Mark | Michigan State |
HM | M | Ernst, Danny | Oregon |
HM | M | Isaksen, Stefan | UC Santa Barbara |
HM | M | Kosek, Matt | Oakland |
HM | M | Lange, Jim | Lindenwood |
HM | M | Sutherland, Jason | Illinois |
HM | M | Turnbow, Ryan | Texas A&M |
HM | M | Warf, Neil | Baylor |
HM | M | Young, Justin | Minnesota |
HM | S | Hogan, Matt | Missouri |
HM | D | Bershinsky, Kellin | Colorado State |
HM | D | Daehn, Derek | Minnesota-Duluth |
HM | D | Hooper, Justin | Illinois |
HM | D | Kubesh, Brian | Brigham Young |
HM | D | Leiss, Ernst | Texas |
HM | D | McCardill, Chris | Virginia Tech |
HM | D | Schoneck, Kevin | Florida |
HM | D | Taylor, Zach | New Hampshire |
HM | D | Ziebol, Matt | Minnesota-Duluth |
HM | G | Goren, Jeff | Florida State |
HM | G | Kosyjana, Denny | Virginia Tech |
HM | G | Pascas, Aaron | Simon Fraser |
HM | G | Pringle, Warren | Sonoma State |
2004 All-Americans
Team | Pos. | Player | College |
1 | A | Dunn, Jason | Texas A&M |
1 | A | Johnson, Kelten | Colorado State |
1 | A | Wilson, Luke | UC Santa Barbara |
1 | M | Crickmore, M.J. | Sonoma State |
1 | M | Farquhar, Tim | Colorado State |
1 | M | Patton, Will | UC Santa Barbara |
1 | M | Peel, Jordan | Brigham Young |
1 | SP | Plonkey, Mark | Colorado State |
1 | D | Cotterell, Taylor | Brigham Young |
1 | D | Edmonds, Mike | Colorado |
1 | D | Suter, Tycho | UC Santa Barbara |
1 | G | Bluse, Chris | Colorado |
2 | A | Binge, William | Oakland |
2 | A | Caulkins, Hank | UC Santa Barbara |
2 | A | Hanna, Jeff | Michigan |
2 | A | Metoyer, Danny | Chapman |
2 | M | Dimond, Cole | Missouri |
2 | M | Oakley, Will | Georgia Tech |
2 | M | Paustien, Kevin | Florida State |
2 | M | Telfer, Simon | Texas |
2 | M | Tschaggeny, Mark | Brigham Young |
2 | M | Uzlik, Ben | Minnesota-Duluth |
2 | SP | Ashenfelter, Justin | Boston College |
2 | D | Cannis, Michael | Sonoma State |
2 | D | Price, Ryan | Colorado State |
2 | D | Tesar, Jeremy | Oregon |
2 | D | Wiley, Tom | Arizona |
2 | G | Britton, Ryan | UC Santa Barbara |
3 | A | Brauss, Michael | Missouri |
3 | A | Dean, Nick | UC San Diego |
3 | A | Ernst, Danny | Oregon |
3 | A | Griffin, Grant | Michigan State |
3 | A | Hier, Justin | Brigham Young |
3 | A | Stanitz-Harper, Nick | Colorado State |
3 | M | Coffman, Julian | Oregon |
3 | M | Cummings, Brian | Sonoma State |
3 | M | Dowell, Casey | Texas A&M |
3 | M | Gal, Justin | Michigan |
3 | M | Kojima, Steve | Simon Fraser |
3 | M | Lochridge, Jeems | Arizona |
3 | M | Revel, Henri | Santa Clara |
3 | M | Robarge, Matt | Virginia Tech |
3 | SP | Mcomb, Tom | Arizona |
3 | SP | Moragne-Conklin, Damon | UC Santa Barbara |
3 | D | Daehn, Derek | Minnesota-Duluth |
3 | D | Kozel, Kirk | Michigan |
3 | D | Ramey, Scott | Florida |
3 | D | Roth, Mike | Michigan |
3 | D | Ryan, Eric | California |
3 | D | Yuen, Anthio | Simon Fraser |
3 | G | Gomez, Dominic | Sonoma State |
3 | G | Jokisch, Pete | Colorado State |
HM | A | Casey, Tim | Cal Poly San Luis Obispo |
HM | A | Connors, Matt | Oregon |
HM | A | Kinsella, Brian | Boston College |
HM | A | Lombardi, Ray | Michigan |
HM | A | McManus, Chris | Indiana |
HM | A | Moser, Gavin | Virginia Tech |
HM | A | Poor, Whit | Chico State |
HM | A | Romanchuk, D.J. | Florida State |
HM | A | Turnbow, Ryan | Texas A&M |
HM | A | Zissman, Eric | Texas |
HM | M | Adair, Miller | Texas Tech |
HM | M | Appel, Elliott | Washington |
HM | M | Bailey, Brandon | Colorado |
HM | M | Bedard, Justin | Texas |
HM | M | Belford, Steve | Florida |
HM | M | Burke, Adam | Pacific Lutheran |
HM | M | Cook, Chris | Northeastern |
HM | M | Devero, Jeff | Missouri |
HM | M | Donnely, Chad | Chapman |
HM | M | Koll, Derek | Colorado State |
HM | M | Kosek, Matt | Oakland |
HM | M | Locke, Jesse | Chico State |
HM | M | Vossen, Tim | Minnesota-Mankato |
HM | M | Wiley, John | Loyola Marymount |
HM | SP | Clark, Dave | Colorado State |
HM | SP | Hogan, Matt | Missouri |
HM | SP | Smith, Skip | Auburn |
HM | D | Bass, Graham | Texas A&M |
HM | D | Chabot, Justin | Boston University |
HM | D | Cullman, Paul | Missouri |
HM | D | Harmon, Reed | Oregon |
HM | D | Koseck, Brandon | Michigan State |
HM | D | Marshall, Chris | Stonehill |
HM | D | Messina, John | Chico State |
HM | D | Meyers, Aaron | Cal Poly San Luis Obispo |
HM | D | Muecke, Mark | Georgia Tech |
HM | D | Taylor, Zach | New Hampshire |
HM | D | Tootell, Ryan | Oregon |
HM | G | Cordova, Nate | Oregon |
HM | G | Hoppe, Gary | Illinois State |
HM | G | Johnson, Matt | Simon Fraser |
HM | G | Kosyjana, Denny | Virginia Tech |
HM | G | Kurzweil, Zack | Texas Tech |
HM | G | Litman, Sam | Minnesota-Duluth |
2003 All-Americans
Team | Pos. | Player | College |
1 | A | Alexander, Ben | Sonoma State |
1 | A | Caulkins, Hank | UC Santa Barbara |
1 | A | Metoyer, Danny | Chapman |
1 | M | Garibaldi, Matt | Auburn |
1 | M | O'Donnell, Chris | Florida |
1 | M | Schooler, Ben | UC Santa Barbara |
1 | M | Thomas, Chip | Michigan |
1 | LSM | Plonkey, Mark | Colorado State |
1 | D | Lamb, Mark | Texas A&M |
1 | D | Suter, Tycho | UC Santa Barbara |
1 | D | Young, Jimmy | Brigham Young |
1 | G | Bluse, Chris | Colorado |
2 | A | Binge, Billy | Oakland |
2 | A | Clark, Ricky | Simon Fraser |
2 | A | Hogan, Danny | Florida |
2 | A | Leutem, Blaze | Minnesota-Duluth |
2 | M | Butterfield, Neil | Gonzaga |
2 | M | Granchalek, Gus | Illinois |
2 | M | Katz, Jared | Colorado State |
2 | M | Peel, Jordan | Brigham Young |
2 | M | Tshaggeny, Mark | Brigham Young |
2 | M | Whitacre, Sean | Cal Poly San Luis Obispo |
2 | FO | Esposito, Chris | Sonoma State |
2 | D | Henning, Joel | Missouri |
2 | D | Kozel, Kirk | Michigan |
2 | D | Schmid, Jeff | Colorado State |
2 | D | Sherrell, Nick | Sonoma State |
2 | G | Gomez, Dominic | Sonoma State |
3 | A | Archibald, Jordan | Brigham Young |
3 | A | Bok, Chris | Colorado |
3 | A | Burson, Will | Sonoma State |
3 | A | Dunn, Jason | Texas A&M |
3 | A | Herbst, Ben | Michigan |
3 | A | Poor, Tyson | Chico State |
3 | M | Kojima, Steve | Simon Fraser |
3 | M | Meyers, Peter | Colorado |
3 | M | Munzig, Peter | Stanford |
3 | M | Oakley, Will | Georgia Tech |
3 | M | Patton, Will | UC Santa Barbara |
3 | M | Robarge, Matt | Virginia Tech |
3 | M | Uzlik, Ben | Minnesota-Duluth |
3 | M | Wollert, Jason | Sonoma State |
3 | FO | Gerhard, Michael | Colorado |
3 | FO | Krajacic, Chris | Missouri |
3 | D | Edmonds, Michael | Colorado |
3 | D | Kinsella, Jeff | Arizona |
3 | D | Meinen, Andrew | Auburn |
3 | D | Prager, Todd | Southern California |
3 | D | Ryan, Eric | California |
3 | D | Weed, Jamie | Illinois |
3 | G | Brittian, Ryan | UC Santa Barbara |
3 | G | Smith, Alex | Colorado State |
HM | A | Casey, Tim | Cal Poly San Luis Obispo |
HM | A | Dudley, Bobby | Washington |
HM | A | Horn, Robert | Minnesota-Duluth |
HM | A | Johnson, Kelton | Colorado State |
HM | A | Kassa, Towbey | Oakland |
HM | A | Kladis, Rick | Gonzaga |
HM | A | Lau, Matthew | Boston University |
HM | A | Leary, Derek | New Hampshire |
HM | A | Simms, Ben | Minnesota |
HM | A | Stensrud, Ross | UC San Diego |
HM | A | Thomas, Justin | Texas A&M |
HM | M | Balbony, Dan | Bridgewater State |
HM | M | Belford, Steven | Florida |
HM | M | Boitano, Brian | Santa Clara |
HM | M | Dimond, Cole | Missouri |
HM | M | Hasson, Jim | Colorado State |
HM | M | Machek, Jon | Oakland |
HM | M | Mathiason, Matt | Minnesota-Duluth |
HM | M | Meinbress, Robert | Chico State |
HM | M | Parr, Andrew | Cal Poly San Luis Obispo |
HM | M | Poorman, Guy | Texas A&M |
HM | M | Shearer, Matthew | Louisiana State |
HM | M | Smith, Tom | UC Santa Barbara |
HM | M | Weitz, Eric | Washington |
HM | M | Wiley, Jon | Loyola Marymount |
HM | LSM | Capizzi, Chris | Florida |
HM | FO | Derby, Nicholas | Boston University |
HM | FO | Donnelly, Chad | Chapman |
HM | D | Algozer, Mike | Georgia Tech |
HM | D | Anderson, Mark | Texas Tech |
HM | D | Castiglia, Evan | Gonzaga |
HM | D | Daehn, Derek | Minnesota-Duluth |
HM | D | Lazaro, Ralph | Baylor |
HM | D | Linster, Greg | Colorado |
HM | D | Mehrer, Matt | Utah |
HM | D | Myers, Aaron | Cal Poly San Luis Obispo |
HM | D | Poole, Morris | Brigham Young |
HM | D | Schickdan, Adam | Washington |
HM | D | Yuen, Anthio | Simon Fraser |
HM | G | Brooks, Jason | Stonehill |
HM | G | Heibert, Joe | Tennessee |
HM | G | Heller, Eric | Illinois |
HM | G | Johnson, Matt | Simon Fraser |
HM | G | Litman, Sam | Minnesota-Duluth |
HM | G | Storer, Tyler | Brigham Young |
2002 All-Americans
Team | Pos. | Player | College |
1 | A | Alexander, Ben | Sonoma State |
1 | A | Archibald, Jordan | Brigham Young |
1 | A | Napollili, Mike | Colorado State |
1 | M | Crickmore, M.J. | Sonoma State |
1 | M | Garibaldi, Matt | Auburn |
1 | M | Munzig, Pete | Stanford |
1 | LSM | DiCamillo, David | Michigan |
1 | D | Bazar, Matt | Auburn |
1 | D | Quiggle, Aaron | Brigham Young |
1 | D | Sargen, Tim | Stanford |
1 | G | Gomez, Dominic | Sonoma State |
2 | A | Davis, Ryan | Colorado State |
2 | A | French, Mike | Auburn |
2 | A | Hardy, Rex | Brigham Young |
2 | A | Pike, Chris | Texas A&M |
2 | M | Cummings, Brian | Sonoma State |
2 | M | Moore, Bryan | Arizona |
2 | M | Reuckert, Dave | Brigham Young |
2 | M | Terry, Kevin | California |
2 | M | Toller, Kevin | Michigan |
2 | LSM | Plonkey, Mark | Colorado State |
2 | D | Burke, Rory | Colorado |
2 | D | Lamb, Mark | Texas A&M |
2 | D | Stern, Seth | UC Santa Barbara |
2 | D | Stickl, John | Buffalo |
2 | G | Bluse, Chris | Colorado |
3 | A | Burson, Will | Sonoma State |
3 | A | Casey, Tim | Cal Poly San Luis Obispo |
3 | A | Dunn, Jason | Texas A&M |
3 | A | Hudman, Mike | Auburn |
3 | A | Mink, Charlie | Arizona |
3 | A | Spatafora, Jay | Arizona |
3 | M | Boitano, Brian | Santa Clara |
3 | M | Farquhar, Tim | Colorado State |
3 | M | Granchalek, Gus | Illinois |
3 | M | Parker, Todd | California |
3 | M | Schooler, Ben | UC Santa Barbara |
3 | M | Thomas, Chip | Michigan |
3 | M | Watts, Whitney | Rhode Island |
3 | LSM | Burgess, Grant | Colorado |
3 | D | Dahm, Eric | Sonoma State |
3 | D | Kinsella, Jeff | Arizona |
3 | D | Lemmert, Ernie | Virginia Tech |
3 | D | Meyers, Aaron | Cal Poly San Luis Obispo |
3 | D | Morgan, John | Michigan |
3 | D | Nelson, Jimmy | Tennessee |
3 | G | Kim, Sooman | Michigan |
3 | G | Lichtig, Jeremy | Auburn |
HM | A | Blakely, Ryan | Citadel |
HM | A | Caulkins, Hank | UC Santa Barbara |
HM | A | Corcoran, Kevin | Missouri |
HM | A | Fair, Ian | Washington |
HM | A | Fipp, Jim | Cal Poly San Luis Obispo |
HM | A | Hebert, Kevin | Bridgewater State |
HM | A | Henderson, Aaron | Pacific Lutheran |
HM | A | Hogan, Danny | Florida |
HM | A | Horn, Rob | Minnesota-Duluth |
HM | A | Jacobs, Mike | Rhode Island |
HM | A | Keating, Dan | Buffalo |
HM | A | Kladis, Rich | Gonzaga |
HM | A | Lau, Matt | Boston University |
HM | A | Lutem, Blaze | Minnesota-Duluth |
HM | A | Saunders, Josh | Washington State |
HM | A | Vohrer, Chris | Virginia Tech |
HM | M | Fritz, Mike | Sonoma State |
HM | M | Guillford, Mark | Colorado |
HM | M | Hirai, Robert | Carleton |
HM | M | Krajacic, Chris | Missouri |
HM | M | KuRensselaerewski, Alan | UCLA |
HM | M | Larkin, Ryan | Stonehill |
HM | M | Meinbress, Robert | Chico State |
HM | M | Morrison, Florian | Auburn |
HM | M | Nelson, Kale | Colorado State |
HM | M | O'Donnell, Chris | Florida |
HM | M | Orifice, Jeff | Bridgewater State |
HM | M | Robarge, Matt | Virginia Tech |
HM | M | Sgritta, Carl | Elon |
HM | M | Smith, Tom | UC Santa Barbara |
HM | M | Waldman, Josh | Oregon |
HM | LSM | Glaza, Brandon | Michigan State |
HM | D | Bass, Kevin | Washington |
HM | D | Finnvik, Brian | Minnesota-Duluth |
HM | D | Fowler, Clay | Texas |
HM | D | Gryzb, Jon | Coast Guard |
HM | D | Henning, Joel | Missouri |
HM | D | Jarrell, Bryant | Georgia Tech |
HM | D | Langley, Dan | Sonoma State |
HM | D | Marcotte, Greg | New Hampshire |
HM | D | Meinen, Andrew | Auburn |
HM | D | Pontelandolfo, Nick | Rhode Island |
HM | D | Schmid, Jeff | Colorado State |
HM | D | Wilner, Matt | Indiana |
HM | D | Young, Jimmy | Brigham Young |
HM | G | Fivelson, Spencer | UCLA |
HM | G | Getz, Jason | Truman State |
HM | G | Jenkins, Chris | Minnesota |
HM | G | Parker, Bronson | Texas |
HM | G | Wojtascek, Mike | Georgia Tech |
2001 All-Americans
Team | Pos. | Player | College |
1 | A | Hadwin, Jeff | Michigan |
1 | A | Hardy, Rex | Brigham Young |
1 | A | Napolilli, Mike | Colorado State |
1 | A | Pike, Chris | Texas A&M |
1 | M | Austin, Steve | Brigham Young |
1 | M | Erickson, Jay | Colorado |
1 | M | Hill, Joel | Texas A&M |
1 | M | Moon, Kevin | California |
1 | M | Yeun, Athen | Simon Fraser |
1 | LSM | Dicamillo, Dave | Michigan |
1 | D | Coy, Pat | Colorado State |
1 | D | Deutsch, Greg | Michigan |
1 | D | Lemmert, Ernie | Virginia Tech |
1 | D | Quiggle, Aaron | Brigham Young |
1 | G | Warner, Robbie | California |
2 | A | Clark, Ricky | Simon Fraser |
2 | A | Deeke, Greg | Texas A&M |
2 | A | Lewin, Jason | Tennessee |
2 | A | Mink, Charlie | Arizona |
2 | A | Roth, Mike | Colorado State |
2 | M | Angelone, Pete | Tennessee |
2 | M | Carden, Jarrett | Auburn |
2 | M | Hodgson, Curtis | Simon Fraser |
2 | M | Moon, Chris | California |
2 | M | Taylor, Troy | Brigham Young |
2 | M | Watts, Whittney | Rhode Island |
2 | M | Westra, Jurgen | UC San Diego |
2 | LSM | Mack, Ryan | Virginia Tech |
2 | D | Cady, Jeff | Arizona |
2 | D | Coleman, Tyler | Tennessee |
2 | D | Hoskins, Brent | Simon Fraser |
2 | D | Lamb, Mark | Texas A&M |
2 | D | Robichaud, Ryan | Colorado State |
2 | G | Gogol, Ben | Virginia Tech |
2 | G | Vanvelkinburgh, Cale | Colorado State |
3 | A | Hudman, Mike | Auburn |
3 | A | Jacobs, Michael | Rhode Island |
3 | A | Kaufman, Noah | Colorado |
3 | A | Minan, John | Sonoma State |
3 | A | Principi, John | California |
3 | A | Randall, Andrew | Virginia Tech |
3 | M | Bishop-Woelfel, Andy | Fort Lewis |
3 | M | Ellis, Dave | UC Santa Barbara |
3 | M | Fritz, Mike | Sonoma State |
3 | M | Gombeski, Ryan | Texas |
3 | M | Hasson, Jim | Colorado State |
3 | M | Herbst, Ben | Michigan |
3 | M | Knowlton, Geoff | Rhode Island |
3 | M | O'Donnell, Chris | Florida |
3 | M | Wilkens, Matt | Arizona |
3 | LSM | Burgess, Grant | Colorado |
3 | D | Bazar, Matt | Auburn |
3 | D | Fell, Tom | Indiana |
3 | D | Holden, Ross | Texas |
3 | D | Kreitz, Tyler | California |
3 | D | Schmid, Jeff | Oregon |
3 | D | Young, Jimmy | Brigham Young |
3 | G | Alfieri, Domenic | Texas A&M |
3 | G | Parker, Bronson | Texas |
HM | A | Burns, Tom | Michigan |
HM | A | Corcoran, Kevin | Missouri |
HM | A | Daly, Mike | Washington |
HM | A | Dunagan, Bryan | Stanford |
HM | A | Felsted, Clint | Brigham Young |
HM | A | Fischer, Andrew | New Hampshire |
HM | A | Mooney, Ben | Minnesota |
HM | A | O'Brien, Brendan | Santa Clara |
HM | A | Vohrer, Chris | Virginia Tech |
HM | M | Bambrick, John | Marquette |
HM | M | Boitano, Brian | Santa Clara |
HM | M | Connolly, Aaron | Virginia Tech |
HM | M | Gilford, Marc | Colorado |
HM | M | KeRensselaerewski, Alan | UCLA |
HM | M | Kelly, Charlie | Loyola Marymount |
HM | M | Lukovsky, Nick | St. Cloud |
HM | M | Morrison, Chris | Auburn |
HM | M | Parmenter, Mark | Illinois |
HM | M | Tackitt, Billy | Pacific Lutheran |
HM | LSM | Glaza, Brandon | Michigan State |
HM | D | Burke, Rory | Colorado |
HM | D | Enstice, Drew | Virginia Tech |
HM | D | Lindberg, Sean | Minnesota-Mankato |
HM | D | Marcotte, Greg | New Hampshire |
HM | D | Sargen, Paul | Stanford |
HM | D | Simms, Matt | Montana |
HM | D | Wyarsawich, Chris | Connecticut |
HM | G | Bluse, Chris | Colorado |
HM | G | Stack, Colin | Bridgewater State |
HM | G | Swart, Zach | Minnesota-Duluth |
HM | G | Tutt, Nate | Tennessee |
2000 All-Americans
Pos. | Name of Player | College |
A | Austin, Steve | Brigham Young |
A | Burns, Tom | Michigan |
A | Calvert, CJ | Whitman |
A | Cathrea, Jeff | Simon Fraser |
A | Deeke, Greg | Texas A&M |
A | Denenberg, Adam | Michigan |
A | Ferguson, Aaron | Auburn |
A | Fuller, Craig | St. Cloud |
A | Gustavson, Mark | Gustavus Adolphus |
A | Hadwin, Jeff | Michigan |
A | Hardy, Rex | Brigham Young |
A | Kudla, Joe | San Diego |
A | Lake, Colin | Fort Lewis |
A | Lewin, Jason | Tennessee |
A | Lirette, Scott | Illinois |
A | Lochhead, Aaron | Simon Fraser |
A | Mandeville, Paul | New Hampshire |
A | Marchant, Dustin | Illinois |
A | McDonald, Chris | New Hampshire |
A | Pike, Chris | Texas A&M |
A | Principi, John | California |
A | Randall, Andrew | Virginia Tech |
A | Schmidt, Gus | Boston University |
A | Szakos, Mike | UC Santa Barbara |
A | Talbot, Jim | Texas |
A | Thorson, Nick | St. Cloud |
M | Balash, Luke | Pacific Lutheran |
M | Caron, Brian | Minnesota-Duluth |
M | Chero, Greg | Rhode Island |
M | Crickmore, M.J. | Sonoma State |
M | Davis, Pierce | Michigan |
M | Ellis, Dave | UC Santa Barbara |
M | Erickson, Jay | Colorado |
M | Frick, Andy | Tennessee |
M | Golub, Brian | Lewis & Clark |
M | Gombeski, Ryan | Texas |
M | Hemeon, Marc | Brigham Young |
M | Hill, Joel | Texas A&M |
M | Isherwood, Matt | Illinois |
M | Jerneycic, Dan | Michigan |
M | Jiloca, Ed | New York |
M | Jueneman, Tony | Minnesota-Mankato |
M | Kline, Reid | Emory |
M | Koss, Todd | New Hampshire |
M | Larkin, Ryan | Stonehill |
M | Lukovsky, Nick | St. Cloud |
M | McAlister, Bill | Arizona State |
M | McCone, Sean | Illinois |
M | Meade, Ryan | Auburn |
M | Mikkelson, Mac | Washington State |
M | Moon, Chris | California |
M | Moon, Kevin | California |
M | Ozmay, Steve | Colorado |
M | Robles, Jesus | Texas Tech |
M | Schmidt, Andy | Minnesota-Mankato |
M | Schwager, Brett | Washington |
M | Walter, Jordan | Virginia Tech |
M | Watts, Whitney | Rhode Island |
M | Wilkens, Matt | Arizona |
LSM | Hartley, Dallas | Sonoma State |
D | Anderson, Mark | Texas Tech |
D | Bazar, Matt | Auburn |
D | Cady, Jeff | Arizona |
D | Coleman, Tyler | Tennessee |
D | Coy, Pat | Colorado State |
D | Deutch, Greg | Michigan |
D | Fell, Tom | Indiana |
D | Finnvick, Brian | Minnesota-Duluth |
D | Happala, Jay | Minnesota-Mankato |
D | Hunt, Stuart | Brigham Young |
D | Johnson, Oakley | Boston University |
D | Kimball, Scott | UC Santa Barbara |
D | Lamb, Mark | Texas A&M |
D | Lemmert, Ernest | Virginia Tech |
D | Luth, Mike | Illinois |
D | MacDonnell, Mike | Coast Guard |
D | Martin, Andy | Simon Fraser |
D | Pontelandolfo, Nick | Rhode Island |
D | Rarity, Matt | Whitman |
D | Sargent, Paul | Stanford |
D | Schmid, Jeff | Oregon |
D | Schmidt, Nick | Minnesota-Duluth |
D | Turnbull, Craig | Colorado |
D | Wilson, Jeremy | Rice |
G | Alfieri, Domineco | Texas A&M |
G | Charm, Josh | Michigan |
G | Ferguson, Pat | Sonoma State |
G | Haerr, Damon | Puget Sound |
G | Johnson, Dave | Brigham Young |
G | Knapp, Jeff | Stonehill |
G | Swart, Zach | Minnesota-Duluth |
G | Thomson, Nick | Fort Lewis |
G | Vanderweide, Mike | Illinois |
G | Weatherly, Joe | Tennessee |