Legend: N = Neutral Site. T = Tournament Game
Date | Away | Home | Notes | Links | |||
---|---|---|---|---|---|---|---|
Jan 22 | Citadel | 3 | South Carolina | 20 | |||
Jan 28 | Emory | 5 | Florida State | 26 | |||
Jan 28 | Stanford | 3 | Notre Dame de Namur | 18 | |||
Jan 29 | Emory | 2 | Florida | 19 | |||
Jan 29 | Pepperdine | 10 | Loyola Marymount | 11 | |||
Jan 29 | Baylor | 13 | Oklahoma State | 0 | |||
Jan 29 | Rice * | 5 | Southwestern | 10 | |||
Jan 29 | North Texas | 7 | Texas | 16 | |||
Jan 29 | Tulane | 6 | Texas A&M | 22 | |||
Jan 29 | SMU | 12 | Texas Tech | 13 | |||
Jan 29 | California | 3 | UCLA | 4 | |||
Jan 30 | North Texas | 14 | Rice * | 5 | |||
Jan 30 | Texas State | 8 | Texas A&M | 15 | |||
Jan 30 | California | 6 | USC | 3 | N | ||
Feb 4 | UC Santa Barbara | 10 | California | 3 | |||
Feb 4 | Claremont | 7 | Chapman | 14 | |||
Feb 4 | Florida | 22 | South Florida | 1 | |||
Feb 5 | Texas | 14 | Baylor | 6 | |||
Feb 5 | USC | 22 | Cal Lutheran | 1 | |||
Feb 5 | UCLA | 6 | Cal Poly San Luis Obispo | 7 | |||
Feb 5 | Notre Dame de Namur | 13 | Chico State | 3 | |||
Feb 5 | Presbyterian | 7 | Clemson | 14 | |||
Feb 5 | San Diego State | 5 | Loyola Marymount | 0 | |||
Feb 5 | Trinity - TX | 1 | Rice * | 0 | |||
Feb 5 | Pacific Lutheran | 2 | Simon Fraser | 10 | |||
Feb 5 | South Carolina | 3 | Tennessee | 18 | |||
Feb 5 | North Texas | 16 | Texas - Arlington | 5 | |||
Feb 5 | Houston | 3 | Texas A&M | 18 | |||
Feb 5 | Central Florida | 9 | Wake Forest | 8 | |||
Feb 5 | Washington State * | 0 | Washington | 1 | |||
Feb 6 | Trinity - TX | 10 | Houston | 11 | ot | ||
Feb 6 | Occidental | 10 | Loyola Marymount | 12 | |||
Feb 6 | Baylor | 12 | Texas State | 13 | 3 ot | ||
Feb 6 | UC Santa Barbara | 14 | Notre Dame de Namur | 5 | N | ||
Feb 6 | Vanderbilt | 16 | South Carolina | 5 | N | ||
Feb 10 | UC Santa Barbara | 9 | Cal Poly San Luis Obispo | 2 | |||
Feb 10 | Grand Valley State | 2 | Central Michigan | 13 | |||
Feb 11 | Dominican U. | 1 | California | 17 | |||
Feb 11 | Tennessee | 7 | Georgia Tech | 8 | 3 ot | ||
Feb 11 | SMU | 13 | Oklahoma State | 3 | |||
Feb 11 | Colorado State | 23 | Auburn | 2 | N | News | |
Feb 11 | Texas Tech | 11 | Texas A&M | 9 | N | ||
Feb 12 | Nevada | 4 | California | 9 | |||
Feb 12 | Florida State | 23 | Central Florida | 10 | |||
Feb 12 | Purdue | 10 | Central Michigan | 11 | |||
Feb 12 | UC San Diego | 13 | Chapman | 7 | |||
Feb 12 | South Carolina | 9 | Davidson | 14 | |||
Feb 12 | Tennessee | 5 | Georgia | 7 | |||
Feb 12 | Montana | 10 | Gonzaga | 12 | |||
Feb 12 | Harding | 6 | Lindenwood | 24 | |||
Feb 12 | North Texas | 26 | Louisiana State | 6 | |||
Feb 12 | Washington | 13 | Pacific Lutheran | 12 | |||
Feb 12 | Indiana | 11 | Pittsburgh | 12 | |||
Feb 12 | North Dakota State | 1 | St. Cloud State | 22 | |||
Feb 12 | Univ of the Pacific * | 0 | St. Mary's of California | 19 | |||
Feb 12 | Sonoma State | 14 | Stanford | 5 | |||
Feb 12 | Houston | 4 | Texas State | 19 | |||
Feb 12 | Santa Clara | 7 | UC Davis | 14 | |||
Feb 12 | San Diego State | 0 | UC Santa Barbara | 17 | |||
Feb 12 | Clemson | 6 | Wake Forest | 10 | |||
Feb 12 | Missouri | 6 | Arizona State | 8 | N | ||
Feb 12 | Texas A&M | 7 | Colorado State | 24 | N | News | |
Feb 12 | Minnesota - Duluth | 19 | Minnesota St. Mankato | 3 | N | ||
Feb 12 | Colorado State | 21 | Texas Tech | 7 | N | News | |
Feb 12 | SMU | 13 | Kansas | 9 | N | ||
Feb 12 | Auburn | 6 | Texas | 13 | N | ||
Feb 13 | Missouri | 6 | Arizona | 13 | |||
Feb 13 | Kansas | 13 | Oklahoma State | 1 | |||
Feb 13 | Harding | 8 | St. Louis University | 6 | |||
Feb 13 | Cal Poly San Luis Obispo | 15 | St. Mary's of California | 5 | |||
Feb 13 | Rice * | 0 | Texas State | 1 | |||
Feb 13 | North Texas | 13 | Tulane | 8 | |||
Feb 13 | Minnesota | 18 | St. Cloud State | 3 | * | ||
Feb 13 | North Dakota State | 0 | Minnesota - Duluth | 19 | N | ||
Feb 13 | Santa Clara | 2 | Notre Dame de Namur | 17 | N | ||
Feb 13 | Colorado State | 18 | Texas | 2 | N | News | |
Feb 17 | UCLA | 5 | Chapman | 11 | |||
Feb 17 | Davidson | 6 | North Carolina State | 10 | |||
Feb 18 | Utah | 15 | Arizona State | 11 | |||
Feb 18 | North Carolina State | 7 | Georgia Tech | 8 | |||
Feb 18 | Illinois | 15 | Iowa | 3 | |||
Feb 18 | Florida | 21 | Louisiana State | 1 | |||
Feb 18 | Missouri | 1 | Michigan | 18 | |||
Feb 18 | Georgia | 16 | South Carolina | 8 | |||
Feb 18 | Tennessee | 7 | Vanderbilt | 8 | |||
Feb 18 | Wake Forest | 1 | Florida State | 25 | N | ||
Feb 18 | Illinois State | 7 | Minnesota St. Moorhead | 3 | N | ||
Feb 18 | Minnesota - Duluth | 20 | St. Olaf | 1 | N | ||
Feb 19 | Sonoma State | 10 | Arizona | 6 | |||
Feb 19 | South Florida | 3 | Auburn | 15 | |||
Feb 19 | SMU | 9 | Baylor | 8 | |||
Feb 19 | Missouri | 4 | Bellarmine | 20 | |||
Feb 19 | Florida State | 9 | Georgia Tech | 7 | |||
Feb 19 | Minnesota | 10 | Iowa | 2 | |||
Feb 19 | Kansas | 6 | Iowa State | 3 | |||
Feb 19 | Saint Vincent | 9 | Michigan | 8 | |||
Feb 19 | Houston | 9 | Nicholls State | 6 | |||
Feb 19 | Pacific Lutheran | 3 | Oregon | 23 | |||
Feb 19 | Lindenwood | 26 | Rhodes | 2 | |||
Feb 19 | Oregon State | 7 | Simon Fraser | 8 | |||
Feb 19 | St. Mary's of California | 15 | Stanford | 9 | |||
Feb 19 | Oklahoma State | 3 | Texas | 20 | |||
Feb 19 | North Texas | 11 | Trinity - TX | 7 | |||
Feb 19 | Rice * | 0 | Tulane | 1 | |||
Feb 19 | UC Davis | 5 | UCLA | 10 | |||
Feb 19 | Emory | 4 | Vanderbilt | 12 | |||
Feb 19 | Marquette | 9 | Carleton | 0 | N | ||
Feb 19 | Kansas State | 7 | Minnesota St. Mankato | 14 | N | ||
Feb 19 | Washington | 10 | California | 9 | N | ||
Feb 19 | Texas A&M | 7 | Florida | 6 | N | ||
Feb 19 | Minnesota | 7 | Illinois | 6 | ot | N | |
Feb 19 | North Carolina State | 12 | Wake Forest | 9 | N | ||
Feb 20 | Utah | 8 | Arizona | 10 | |||
Feb 20 | Sonoma State | 14 | Arizona State | 4 | |||
Feb 20 | Washington | 6 | Chico State | 16 | |||
Feb 20 | South Florida | 7 | Clemson | 20 | |||
Feb 20 | Georgia | 9 | East Carolina | 6 | |||
Feb 20 | Wake Forest | 2 | Georgia Tech | 8 | |||
Feb 20 | Kansas State | 3 | Iowa State | 1 | |||
Feb 20 | Texas A&M | 20 | Louisiana State | 5 | |||
Feb 20 | UC Davis | 9 | Loyola Marymount | 11 | |||
Feb 20 | Pacific Lutheran | 12 | Oregon State | 18 | |||
Feb 20 | Gonzaga | 12 | Stanford | 7 | |||
Feb 20 | Oklahoma State | 12 | Texas - Dallas | 3 | |||
Feb 20 | North Texas | 6 | Texas State | 17 | |||
Feb 20 | Houston | 10 | Tulane | 13 | |||
Feb 20 | UC San Diego | 5 | UC Santa Barbara | 13 | |||
Feb 20 | Simon Fraser | 15 | Western Washington | 3 | |||
Feb 20 | Missouri | 3 | Wittenberg | 6 | |||
Feb 20 | Kansas | 7 | Minnesota St. Mankato | 12 | N | ||
Feb 20 | Wisconsin - Eau Claire | 6 | Marquette | 10 | N | ||
Feb 20 | Florida State | 12 | North Carolina State | 9 | N | ||
Feb 20 | Saint Vincent | 14 | Oakland | 11 | N | ||
Feb 20 | Illinois State | 16 | St. Olaf | 5 | N | ||
Feb 21 | Santa Clara | 23 | Dominican U. | 0 | |||
Feb 21 | USC | 10 | Loyola Marymount | 11 | ot | ||
Feb 21 | Gonzaga | 3 | Notre Dame de Namur | 17 | N | ||
Feb 23 | Brigham Young | 8 | Arizona | 9 | |||
Feb 23 | Colorado School of Mines | 1 | Colorado | 18 | |||
Feb 23 | Colorado State | 22 | Northern Colorado | 5 | News | ||
Feb 24 | UC Davis | 5 | Notre Dame de Namur | 17 | N | ||
Feb 25 | Texas | 12 | SMU | 13 | ot | N | |
Feb 25 | Oakland | 15 | Texas Tech | 7 | N | ||
Feb 25 | Texas A&M | 9 | New Hampshire | 10 | ot | N | |
Feb 25 | Santa Clara | 7 | California | 6 | |||
Feb 25 | Illinois | 8 | Lindenwood | 9 | ot | ||
Feb 25 | Texas - Arlington | 13 | Oklahoma State | 2 | |||
Feb 25 | Chico State | 10 | Oregon | 11 | |||
Feb 25 | Central Michigan | 6 | Pittsburgh | 18 | |||
Feb 25 | Missouri | 4 | Tennessee | 7 | |||
Feb 25 | Minnesota - Duluth | 5 | Miami - OH | 6 | N | ||
Feb 25 | St. Olaf | 14 | Minnesota St. Moorhead | 12 | N | ||
Feb 26 | Brigham Young | 22 | Arizona State | 6 | |||
Feb 26 | Shot LC | 2 | Colorado | 9 | |||
Feb 26 | Colorado State | 14 | Colorado College | 11 | News | ||
Feb 26 | Clemson | 8 | East Carolina | 14 | |||
Feb 26 | South Florida | 3 | Georgia | 22 | |||
Feb 26 | Indiana | 7 | Georgia Tech | 10 | |||
Feb 26 | Minnesota - Duluth | 8 | Lindenwood | 9 | |||
Feb 26 | UC Santa Barbara | 13 | Loyola Marymount | 4 | |||
Feb 26 | Louisiana State | 1 | Rice * | 0 | |||
Feb 26 | USC | 6 | San Diego State | 3 | |||
Feb 26 | Iowa | 12 | St. Louis University | 4 | |||
Feb 26 | Claremont | 13 | St. Mary's of California | 12 | ot | ||
Feb 26 | Virginia Tech | 16 | Tennessee | 2 | |||
Feb 26 | Texas State | 10 | Tulane | 5 | |||
Feb 26 | UC San Diego | 14 | UCLA | 7 | |||
Feb 26 | Nevada | 14 | Univ of the Pacific * | 3 | |||
Feb 26 | Purdue | 2 | Vanderbilt | 8 | |||
Feb 26 | Idaho | 5 | Washington | 15 | |||
Feb 26 | Buffalo | 12 | Central Michigan | 11 | N | ||
Feb 26 | Bethel | 6 | Iowa State | 14 | N | ||
Feb 26 | New Hampshire | 20 | Louisiana State | 0 | N | ||
Feb 26 | Texas | 10 | Oakland | 12 | N | ||
Feb 26 | Chico State | 10 | Simon Fraser | 14 | N | ||
Feb 26 | North Texas | 8 | Texas A&M | 10 | N | ||
Feb 26 | New Hampshire | 10 | Texas Tech | 9 | ot | N | |
Feb 26 | Miami - OH | 13 | Illinois | 9 | N | ||
Feb 27 | Wake Forest | 3 | Appalachian State | 16 | |||
Feb 27 | Claremont | 4 | California | 10 | |||
Feb 27 | South Florida | 14 | Emory | 17 | |||
Feb 27 | Alabama | 3 | Georgia | 19 | |||
Feb 27 | Louisiana State | 10 | Houston | 11 | |||
Feb 27 | Miami - OH | 3 | Lindenwood | 7 | |||
Feb 27 | Sonoma State | 19 | Nevada | 4 | |||
Feb 27 | East Carolina | 6 | North Carolina State | 7 | |||
Feb 27 | Harding | 16 | Oklahoma State | 6 | |||
Feb 27 | Simon Fraser | 7 | Oregon | 5 | |||
Feb 27 | Buffalo | 7 | Pittsburgh | 8 | |||
Feb 27 | SMU | 1 | Rice * | 0 | |||
Feb 27 | Cal Poly San Luis Obispo | 14 | Santa Clara | 6 | |||
Feb 27 | USC | 9 | UC San Diego | 14 | |||
Feb 27 | Iowa | 6 | Washington U. - St. Loui | 13 | |||
Feb 27 | Iowa State | 12 | Carleton | 3 | N | ||
Feb 27 | Oakland | 11 | Texas A&M | 4 | N | ||
Feb 27 | Minnesota - Duluth | 11 | Illinois | 5 | N | ||
Feb 27 | Purdue | 11 | Kentucky | 3 | N | ||
Feb 27 | Missouri | 12 | Virginia Tech | 19 | N | ||
Feb 28 | Michigan | 13 | Arizona State | 3 | |||
Feb 28 | Northeastern | 7 | Central Florida | 4 | |||
Mar 1 | Western Michigan | 5 | Vanderbilt | 8 | |||
Mar 2 | Michigan | 12 | Arizona | 1 | |||
Mar 2 | Northeastern | 8 | Florida State | 15 | |||
Mar 2 | Western Michigan | 7 | Georgia | 19 | |||
Mar 2 | St. John Fisher | 13 | Texas A&M | 5 | |||
Mar 2 | UCLA | 4 | Whittier | 15 | |||
Mar 4 | Texas A&M | 4 | Brigham Young | 12 | |||
Mar 4 | Cal Poly San Luis Obispo | 5 | California | 4 | |||
Mar 4 | Western Michigan | 9 | Emory | 10 | |||
Mar 4 | Central Michigan | 8 | Georgia | 16 | |||
Mar 4 | Kansas State | 2 | Kansas | 4 | |||
Mar 4 | Northeastern | 21 | South Florida | 4 | |||
Mar 4 | St. John Fisher | 11 | Texas | 7 | |||
Mar 4 | Colorado | 13 | Utah | 9 | |||
Mar 4 | Miami - OH | 11 | Auburn | 7 | N | ||
Mar 5 | UCLA | 6 | Arizona State | 8 | |||
Mar 5 | Michigan | 6 | Brigham Young | 7 | News | ||
Mar 5 | San Diego State | 5 | Chapman | 8 | |||
Mar 5 | Cal Poly San Luis Obispo | 6 | Chico State | 9 | |||
Mar 5 | Connecticut | 7 | Clemson | 9 | |||
Mar 5 | Denver Club | 3 | Colorado State | 23 | |||
Mar 5 | East Carolina | 12 | Elon | 13 | ot | ||
Mar 5 | Tulane | 5 | Emory | 10 | |||
Mar 5 | Miami - OH | 5 | Georgia Tech | 6 | |||
Mar 5 | Oregon | 13 | Gonzaga | 4 | |||
Mar 5 | Baylor | 0 | Kansas State | 1 | |||
Mar 5 | Santa Clara | 11 | Nevada | 3 | |||
Mar 5 | Houston | 8 | North Texas | 15 | |||
Mar 5 | Washington | 14 | Simon Fraser | 2 | |||
Mar 5 | Central Florida | 15 | South Florida | 3 | |||
Mar 5 | Texas State | 12 | Southwestern | 9 | |||
Mar 5 | Dominican U. | 3 | St. Mary's of California | 16 | |||
Mar 5 | Illinois State | 7 | SW Missouri State | 4 | |||
Mar 5 | Auburn | 3 | Tennessee | 9 | |||
Mar 5 | Lindenwood | 13 | Texas | 6 | |||
Mar 5 | Stanford | 0 | UC Santa Barbara | 11 | |||
Mar 5 | Missouri | 5 | Illinois | 9 | * | ||
Mar 5 | Florida State | 6 | Sonoma State | 10 | N | ||
Mar 5 | Texas A&M | 2 | Colorado | 15 | N | ||
Mar 5 | Montana | 16 | Idaho | 6 | N | ||
Mar 5 | Minnesota | 8 | Indiana | 7 | N | ||
Mar 6 | UCLA | 3 | Arizona | 9 | |||
Mar 6 | Fort Lewis | 5 | Arizona State | 18 | |||
Mar 6 | Stanford | 10 | Chapman | 12 | |||
Mar 6 | Pittsburgh | 10 | Clemson | 2 | |||
Mar 6 | Michigan State | 12 | East Carolina | 9 | |||
Mar 6 | Baylor | 0 | Kansas | 1 | |||
Mar 6 | Florida State | 18 | Loyola Marymount | 10 | |||
Mar 6 | Minnesota | 12 | Purdue | 8 | |||
Mar 6 | Houston | 14 | TCU | 6 | |||
Mar 6 | Miami - OH | 8 | Tennessee | 5 | |||
Mar 6 | Lindenwood | 18 | Texas State | 8 | |||
Mar 6 | USC | 3 | UC Santa Barbara | 16 | |||
Mar 6 | Texas A&M | 6 | Utah | 11 | |||
Mar 6 | Oregon | 1 | Washington State * | 0 | |||
Mar 6 | Virginia Tech | 9 | Sonoma State | 12 | N | ||
Mar 7 | Connecticut | 6 | Georgia | 17 | |||
Mar 7 | Central Michigan | 13 | South Florida | 6 | |||
Mar 7 | Boston College | 17 | Stanford | 4 | |||
Mar 7 | St. Cloud State | 9 | SW Missouri State | 19 | |||
Mar 8 | Boston College | 10 | California | 4 | |||
Mar 8 | St. Cloud State | 4 | Missouri | 21 | |||
Mar 9 | Pittsburgh | 12 | Auburn | 6 | |||
Mar 9 | Central Michigan | 12 | Central Florida | 13 | |||
Mar 9 | Virginia Tech | 10 | Chapman | 8 | |||
Mar 9 | Northern Colorado | 1 | Colorado | 19 | |||
Mar 9 | Connecticut | 7 | East Carolina | 10 | |||
Mar 9 | Michigan State | 18 | South Florida | 3 | |||
Mar 10 | Stonehill | 3 | Central Florida | 9 | |||
Mar 10 | Boston College | 12 | Chico State | 7 | |||
Mar 10 | Baylor | 0 | Utah | 1 | |||
Mar 11 | Rhode Island | 1 | Cent. Connecticut State | 0 | |||
Mar 11 | Central Michigan | 8 | Florida | 15 | |||
Mar 11 | St. Cloud State | 8 | Kansas State | 11 | |||
Mar 11 | Lindenwood | 15 | SW Missouri State | 9 | |||
Mar 11 | Clemson | 7 | Tennessee | 13 | |||
Mar 11 | Florida State | 8 | UC Santa Barbara | 13 | N | ||
Mar 11 | Pittsburgh | 9 | East Carolina | 8 | N | ||
Mar 12 | Michigan State | 23 | Alabama | 1 | |||
Mar 12 | East Carolina | 9 | Auburn | 11 | |||
Mar 12 | Simon Fraser | 3 | Cal Poly San Luis Obispo | 14 | |||
Mar 12 | Stanford | 7 | Chico State | 16 | |||
Mar 12 | Baylor | 0 | Colorado | 1 | |||
Mar 12 | Minnesota | 1 | Georgia Tech | 6 | |||
Mar 12 | St. Edward's | 8 | Houston | 14 | |||
Mar 12 | St. Olaf | 13 | Kansas State | 7 | |||
Mar 12 | Tulane | 3 | Lindenwood | 20 | |||
Mar 12 | Virginia Tech | 14 | Loyola Marymount | 3 | |||
Mar 12 | Arizona | 9 | San Diego State | 7 | |||
Mar 12 | California | 3 | Sonoma State | 12 | |||
Mar 12 | Santa Clara | 12 | St. Mary's of California | 7 | |||
Mar 12 | North Texas | 10 | SW Missouri State | 11 | |||
Mar 12 | Arizona State | 9 | UC San Diego | 15 | |||
Mar 12 | Whitman | 6 | Washington | 15 | |||
Mar 12 | Indiana | 19 | Clemson | 5 | N | ||
Mar 12 | Colorado State | 8 | UC Santa Barbara | 6 | N | ||
Mar 12 | St. John's - MN | 8 | Wisconsin - Stevens Pt | 6 | N | ||
Mar 13 | Minnesota | 5 | Auburn | 6 | |||
Mar 13 | Sonoma State | 5 | Chico State | 4 | |||
Mar 13 | St. Olaf | 9 | Kansas | 8 | |||
Mar 13 | Texas | 15 | Louisiana State | 1 | |||
Mar 13 | North Texas | 20 | Oklahoma State | 2 | |||
Mar 13 | Arizona State | 8 | San Diego State | 5 | |||
Mar 13 | Indiana | 16 | Tennessee | 6 | |||
Mar 13 | Arizona | 12 | UC San Diego | 11 | ot | ||
Mar 13 | Tulane | 6 | Washington U. - St. Loui | 13 | |||
Mar 13 | Utah | 6 | Colorado State | 13 | N | ||
Mar 13 | Simon Fraser | 14 | Loyola Marymount | 15 | ot | N | |
Mar 13 | Wisconsin - Stevens Pt | 11 | St. Thomas | 4 | N | ||
Mar 14 | Utah State | 3 | St. Mary's of California | 10 | |||
Mar 14 | Utah | 16 | UCLA | 9 | |||
Mar 14 | Minnesota St. Moorhead | 5 | Vanderbilt | 21 | N | ||
Mar 15 | Colorado State | 12 | Brigham Young | 10 | |||
Mar 15 | Texas | 10 | Florida | 13 | |||
Mar 15 | West Virginia | 4 | North Carolina State | 12 | |||
Mar 15 | Minnesota St. Moorhead | 2 | Tennessee | 18 | |||
Mar 16 | Western Michigan | 12 | Central Michigan | 14 | |||
Mar 16 | UC Irvine | 1 | Chapman | 15 | |||
Mar 16 | Minnesota | 9 | Florida State | 8 | |||
Mar 16 | SW Missouri State | 11 | Missouri | 14 | |||
Mar 16 | Bridgewater State | 7 | North Carolina State | 10 | |||
Mar 16 | Cent. Connecticut State | 0 | Stonehill | 1 | |||
Mar 16 | Rhode Island | 9 | Washington | 14 | |||
Mar 16 | Texas | 1 | Chico State | 13 | N | ||
Mar 16 | Utah State | 2 | Notre Dame de Namur | 24 | N | ||
Mar 17 | Chico State | 13 | Florida | 9 | |||
Mar 17 | Texas Tech | 7 | Lindenwood | 12 | |||
Mar 17 | Minnesota St. Moorhead | 13 | Louisiana State | 15 | |||
Mar 17 | Utah State | 1 | Univ of the Pacific * | 0 | |||
Mar 18 | UC Davis | 7 | California | 5 | |||
Mar 18 | Eastern Michigan | 3 | Michigan | 12 | |||
Mar 18 | Bridgewater State | 12 | South Carolina | 9 | |||
Mar 18 | Georgia Tech | 5 | UC San Diego | 9 | |||
Mar 18 | Chapman | 11 | Washington | 9 | |||
Mar 18 | Texas Tech | 10 | Washington U. - St. Loui | 9 | |||
Mar 18 | Rhode Island | 13 | Simon Fraser | 14 | 2 ot | N | |
Mar 19 | Gonzaga | 17 | Boise State | 5 | |||
Mar 19 | Colorado | 4 | Brigham Young | 8 | |||
Mar 19 | Oakland | 16 | Buffalo | 4 | |||
Mar 19 | Wisconsin - Stevens Pt | 18 | Central Michigan | 14 | |||
Mar 19 | SW Missouri State | 11 | Kansas State | 8 | |||
Mar 19 | Minnesota St. Moorhead | 1 | Lindenwood | 25 | |||
Mar 19 | Utah State | 2 | Nevada | 12 | |||
Mar 19 | San Diego State | 3 | San Diego | 8 | |||
Mar 19 | Oregon | 6 | Sonoma State | 15 | |||
Mar 19 | Stanford | 5 | UC San Diego | 19 | |||
Mar 19 | Vanderbilt | 5 | Virginia Tech | 13 | |||
Mar 19 | Marquette | 2 | Washington U. - St. Loui | 23 | |||
Mar 19 | Michigan State | 14 | West Virginia | 4 | |||
Mar 19 | Simon Fraser | 10 | Chapman | 11 | N | ||
Mar 19 | Rhode Island | 6 | Oregon State | 12 | N | ||
Mar 20 | Oregon | 14 | Cal Poly San Luis Obispo | 8 | |||
Mar 20 | Eastern Michigan | 0 | Grand Valley State | 0 | |||
Mar 20 | Marquette | 3 | Lindenwood | 20 | |||
Mar 20 | Minnesota - Duluth | 15 | North Carolina State | 6 | |||
Mar 20 | Santa Clara | 7 | Northeastern | 14 | |||
Mar 20 | Oakland | 9 | Pittsburgh | 8 | ot | ||
Mar 20 | Texas Tech | 16 | St. Louis University | 2 | |||
Mar 20 | Gonzaga | 4 | Utah | 17 | |||
Mar 20 | Virginia Tech | 17 | Wake Forest | 4 | |||
Mar 20 | Oregon State | 14 | Washington | 17 | |||
Mar 20 | Georgia Tech | 15 | Stanford | 9 | N | ||
Mar 21 | Santa Clara | 8 | Bridgewater State | 12 | |||
Mar 21 | Wisconsin - Stevens Pt | 11 | Eastern Michigan | 7 | |||
Mar 21 | Illinois | 11 | Georgia | 5 | |||
Mar 21 | Marquette | 1 | St. Louis University | 9 | |||
Mar 21 | UC Santa Barbara | 8 | Colorado | 7 | N | ||
Mar 22 | California | 4 | Bridgewater State | 6 | |||
Mar 22 | St. Mary's of California | 1 | Occidental | 0 | |||
Mar 22 | Colorado | 19 | Utah State | 0 | |||
Mar 22 | Minnesota - Duluth | 15 | Wake Forest | 6 | |||
Mar 22 | Wisconsin - Stevens Pt | 4 | Oakland | 23 | N | ||
Mar 23 | St. Mary's of California | 11 | Biola | 7 | |||
Mar 23 | UC Santa Barbara | 4 | Brigham Young | 8 | |||
Mar 23 | Dominican College | 13 | Central Florida | 12 | |||
Mar 23 | Calvin | 5 | Central Michigan | 14 | |||
Mar 23 | Illinois | 3 | Florida State | 12 | |||
Mar 23 | California | 7 | New Hampshire | 6 | |||
Mar 23 | Santa Clara | 13 | Stonehill | 11 | |||
Mar 23 | UC San Diego | 12 | Texas A&M | 9 | |||
Mar 24 | Cal Poly San Luis Obispo | 4 | Utah | 10 | |||
Mar 24 | Southern Virginia | 0 | Wake Forest | 0 | |||
Mar 25 | Chapman | 6 | Arizona | 7 | |||
Mar 25 | Florida State | 15 | Auburn | 6 | |||
Mar 25 | Rhode Island | 5 | Boston University | 6 | |||
Mar 25 | Cal Poly San Luis Obispo | 8 | Brigham Young | 11 | |||
Mar 25 | New Hampshire | 12 | Connecticut | 4 | |||
Mar 25 | Central Washington | 3 | Gonzaga | 16 | |||
Mar 25 | Colorado | 3 | Michigan | 11 | |||
Mar 25 | Indiana | 3 | Oakland | 9 | |||
Mar 25 | St. Mary's of California | 11 | Pepperdine | 8 | |||
Mar 25 | Dominican College | 13 | South Florida | 0 | |||
Mar 25 | UC San Diego | 15 | Texas | 5 | |||
Mar 25 | Fort Lewis | 6 | Utah | 23 | |||
Mar 26 | Oregon | 13 | Florida | 11 | N | ||
Mar 26 | Chapman | 10 | Arizona State | 7 | |||
Mar 26 | Fort Lewis | 3 | Brigham Young | 24 | |||
Mar 26 | Worcester Polytechnic | 10 | Buffalo | 11 | ot | ||
Mar 26 | C. W. Post | 12 | Florida State | 3 | |||
Mar 26 | Washington State * | 0 | Idaho | 1 | |||
Mar 26 | Oregon | 7 | Michigan | 8 | ot | ||
Mar 26 | Indiana | 11 | Michigan State | 12 | |||
Mar 26 | Boise State | 8 | Nevada | 6 | |||
Mar 26 | Coast Guard | 6 | Northeastern | 20 | |||
Mar 26 | California | 6 | Rhode Island | 4 | |||
Mar 26 | Florida | 7 | Colorado | 9 | N | ||
Mar 27 | Sonoma State | 12 | Denver Club | 4 | |||
Mar 27 | Florida | 6 | Michigan | 20 | |||
Mar 27 | Oregon | 9 | Colorado | 11 | N | ||
Mar 28 | Taylor | 0 | West Virginia | 0 | |||
Mar 29 | Sonoma State | 1 | Colorado State | 0 | |||
Mar 30 | Bridgewater State | 7 | Boston University | 6 | ot | ||
Mar 30 | San Diego State | 1 | Brigham Young | 14 | |||
Mar 30 | Adrian | 1 | Eastern Michigan | 18 | |||
Mar 30 | Western Michigan | 6 | Michigan State | 11 | |||
Mar 30 | Stonehill | 2 | New Hampshire | 8 | |||
Mar 31 | Sonoma State | 7 | Colorado College | 3 | |||
Apr 1 | Boston University | 2 | Boston College | 15 | |||
Apr 1 | St. Mary's of California | 6 | California | 8 | |||
Apr 1 | South Carolina | 5 | Clemson | 15 | |||
Apr 1 | Western State | 3 | Colorado | 20 | |||
Apr 1 | Colorado School of Mines | 1 | Colorado State | 0 | |||
Apr 1 | Bridgewater State | 15 | Connecticut | 9 | |||
Apr 1 | Eastern Michigan | 9 | Dayton | 8 | |||
Apr 1 | Tennessee | 4 | Florida | 10 | |||
Apr 1 | Vanderbilt | 6 | Georgia Tech | 11 | |||
Apr 1 | Gonzaga | 19 | Idaho | 9 | |||
Apr 1 | Miami - OH | 7 | Indiana | 15 | |||
Apr 1 | Illinois State | 12 | Iowa | 3 | |||
Apr 1 | Ball State | 9 | Purdue | 14 | |||
Apr 1 | Michigan | 12 | Texas | 4 | |||
Apr 1 | Oklahoma State | 4 | Texas Tech | 16 | |||
Apr 1 | San Diego State | 6 | Utah | 12 | |||
Apr 1 | Fort Lewis | 10 | Utah State | 9 | ot | ||
Apr 1 | Western Washington | 3 | Washington | 22 | |||
Apr 1 | New Hampshire | 20 | Worcester Polytechnic | 10 | |||
