Rank | Team (1st place votes) | Points |
1. | Sonoma State University (17) | 733 |
2. | Colorado State University (12) | 716 |
3. | BYU (1) | 684 |
4. | University of California - Santa Barbara | 668 |
5. | University of Michigan | 619 |
6. | University of Arizona | 602 |
7. | Auburn University | 551 |
8. | Stanford University | 495 |
9. | Simon Fraser University | 448 |
10. | Virginia Tech | 435 |
11. | University of Texas | 417 |
12. | Cal Poly SLO | 408 |
13. | Texas A&M University | 403 |
14. | University of Buffalo | 357 |
15. | University of Colorado | 313 |
16. | University of California | 279 |
17. | University of Florida | 259 |
18. | University of Minnesota - Duluth | 214 |
19. | Washington University (St. Louis) | 193 |
20. | University of New Hampshire | 177 |
21. | UCLA | 138 |
22. | University of Illinois | 103 |
23. | University of Washington | 87 |
24. | Oakland University | 62 |
25. | Georgia Tech | 55 |
OTHERS RECEIVING VOTES: Bridgewater State College (51 points), University of Tennessee (51 points), University of Oregon (32 points), University of Rhode Island (28 points), University of Missouri (17 points), Texas Tech University (17 points); University of Utah (13 points); Boston College (12 points), Chapman University (11 points), Chico State (11 points), University of Pittsburgh (11 points), Boston University (10 points), Marquette University (8 points), Clemson (8 points), California-San Diego (8 points), Michigan State (8 points), Vanderbilt University (7 points), Minnesota State Mankato (7 points), Pacific Lutheran University (7 points), Gonzaga University (5 points), Florida State University (3 points), St. Louis University (3 points), Stonehill College (2 points), Baylor University (2 points), University of Minnesota (2 points); University of Connecticut (1 point). |